Naleziště: Svinná Lada (Seehaider Filz)
Taxon | Počet vzorků | Období |
---|---|---|
Alnus glutinosa | 2 | UNKN |
Andromeda polifolia | 7 | UNKN |
Betula nana | 1 | UNKN |
Betula pendula | 1 | UNKN |
Betula pubescens | 10 | UNKN |
Betula sp. | 11 | UNKN |
Campylium stellatum | 1 | UNKN |
Carex echinata | 1 | UNKN |
Carex lasiocarpa | 11 | UNKN |
Carex limosa | 1 | UNKN |
Carex sp. | 2 | UNKN |
Equisetum fluviatile | 5 | UNKN |
Eriophorum vaginatum | 18 | UNKN |
Ledum palustre | 1 | UNKN |
Menyanthes trifoliata | 8 | UNKN |
Peucedanum palustre | 6 | UNKN |
Phragmites australis | 6 | UNKN |
Picea abies | 14 | UNKN |
Pinus mugo subsp. uncinata | 1 | UNKN |
Pinus sp. | 17 | UNKN |
Poa palustris | 1 | UNKN |
Polytrichum strictum | 1 | UNKN |
Potentilla palustris | 3 | UNKN |
Ranunculus sp. | 1 | UNKN |
Rubus idaeus | 1 | UNKN |
Rumex sp. | 1 | UNKN |
Salix sp. | 2 | UNKN |
Sambucus racemosa | 1 | UNKN |
Scheuchzeria palustris | 16 | UNKN |
Sphagnum magellanicum | 3 | UNKN |
Sphagnum sp. | 4 | UNKN |
Vaccinium oxycoccos | 4 | UNKN |
Vaccinium uliginosum | 8 | UNKN |
Vaccinium uliginosum agg. | 1 | UNKN |
F = nejistá čeleď; G = nejistý rod; S = nejistý druh; SA = Subatlantik, SA2 = Subatlantik mladší, SA1 = Subatlantik starší, SB = Subboreál, AT = Atlantik, AT2 = Atlantik mladší, AT1 = Atlantik starší, BO = Boreál, PB = Preboreál, DR = Dryas, DR3 = Dryas mladší, AL = Allerød, DR2 = Dryas starší, BOL = Bølling, DR1 = Dryas nejstarší, WU = Würm (Weichsel, Visla), MR = Mindel/Riss (Holstein), FG = plný glaciál, UNKN = neznámá datace