Období: AL
Datace | Taxon | Počet výzkumů |
---|---|---|
AL | Alchemilla sp. | 1 |
AL | Alisma plantago-aquatica | 2 |
AL | Alnus sp. | 1 |
AL | Alnus sp. (G) | 13 |
AL | Alopecurus sp. | 2 |
AL | Arctostaphylos uva-ursi | 2 |
AL | Aulacomnium palustre | 1 |
AL | Batrachium sp. | 29 |
AL | Batrachium trichophyllum | 1 |
AL | Betula nana | 27 |
AL | Betula nana (S) | 2 |
AL | Betula pendula | 15 |
AL | Betula pendula/pubescens (alba-Typ) | 36 |
AL | Betula pubescens | 23 |
AL | Betula sp. | 53 |
AL | Betulaceae | 1 |
AL | Blysmus rufus | 2 |
AL | Brassicaceae | 1 |
AL | Bryophyta | 25 |
AL | Calliergon giganteum | 12 |
AL | Calliergon sarmentosum | 3 |
AL | Calliergon sarmentosum (S) | 2 |
AL | Calliergon trifarium | 23 |
AL | Campylium polygamum | 2 |
AL | Campylium stellatum | 3 |
AL | Carex acuta | 11 |
AL | Carex acuta (S) | 2 |
AL | Carex diandra | 1 |
AL | Carex diandra (S) | 3 |
AL | Carex dioica (S) | 1 |
AL | Carex elata | 3 |
AL | Carex flava | 1 |
AL | Carex flava agg. | 3 |
AL | Carex flava agg. (S) | 6 |
AL | Carex lasiocarpa | 19 |
AL | Carex limosa | 2 |
AL | Carex limosa (S) | 4 |
AL | Carex nigra | 8 |
AL | Carex paniculata | 2 |
AL | Carex riparia (S) | 6 |
AL | Carex rostrata | 17 |
AL | Carex rostrata (S) | 1 |
AL | Carex rostrata/vesicaria | 14 |
AL | Carex sect. paniculatae | 7 |
AL | Carex sp. | 32 |
AL | Carex tomentosa (S) | 4 |
AL | Carex vesicaria | 1 |
AL | Carex viridula (S) | 4 |
AL | Caryophyllaceae | 1 |
AL | Catoscopium nigritum | 1 |
AL | Ceratophyllum demersum | 1 |
AL | Chaerophyllum bulbosum | 4 |
AL | Chara sp. | 30 |
AL | Chara vulgaris (S) | 1 |
AL | Characeae | 29 |
AL | Chenopodium album agg. | 4 |
AL | Cicuta virosa | 5 |
AL | Coenococcum geophilum | 10 |
AL | Comarum palustre | 3 |
AL | Cratoneuron commutatum | 17 |
AL | Cyperaceae | 2 |
AL | Cyperus fuscus | 2 |
AL | Drepanocladus aduncus | 2 |
AL | Drepanocladus cossonii | 10 |
AL | Drepanocladus exannulatus | 6 |
AL | Drepanocladus exannulatus/fluitans | 1 |
AL | Drepanocladus revolvens s. str. (S) | 2 |
AL | Drepanocladus sendtneri | 6 |
AL | Drepanocladus sp. | 1 |
AL | Drepanocladus vernicosus | 2 |
AL | Eleocharis palustris agg. | 3 |
AL | Eleocharis sp. | 1 |
AL | Epilobium palustre | 2 |
AL | Equisetum fluviatile | 25 |
AL | Equisetum fluviatile (S) | 19 |
AL | Equisetum sp. | 9 |
AL | Eriophorum scheuchzeri (S) | 2 |
AL | Eriophorum vaginatum | 1 |
AL | Filipendula ulmaria | 1 |
AL | Fragaria vesca | 3 |
AL | Hippuris vulgaris | 15 |
AL | Homalothecium nitens | 11 |
AL | Hypericum sp. | 1 |
AL | Juncus articulatus | 2 |
AL | Lycopus europaeus | 2 |
AL | Meesia triquetra | 9 |
AL | Mentha aquatica | 1 |
AL | Mentha arvensis | 3 |
AL | Mentha longifolia | 1 |
AL | Menyanthes trifoliata | 48 |
AL | Myriophyllum alterniflorum | 4 |
AL | Myriophyllum sp. | 4 |
AL | Myriophyllum verticillatum | 1 |
AL | Myriophyllum verticillatum (S) | 4 |
AL | Nitella sp. | 33 |
AL | Nuphar pumila | 4 |
AL | Nuphar sp. | 2 |
AL | Persicaria lapathifolia agg. | 4 |
AL | Philonotis seriata | 1 |
AL | Phragmites australis | 46 |
AL | Picea abies | 1 |
AL | Picea sp. | 1 |
AL | Pinus sp. | 21 |
AL | Pinus sylvestris | 22 |
AL | Pinus sylvestris (S) | 2 |
AL | Poaceae | 19 |
AL | Potamogeton alpinus | 5 |
AL | Potamogeton filiformis | 2 |
AL | Potamogeton filiformis (S) | 2 |
AL | Potamogeton gramineus | 15 |
AL | Potamogeton natans | 8 |
AL | Potamogeton obtusifolius | 6 |
AL | Potamogeton obtusifolius (S) | 2 |
AL | Potamogeton pectinatus | 9 |
AL | Potamogeton perfoliatus | 21 |
AL | Potamogeton praelongus | 3 |
AL | Potamogeton pusillus | 3 |
AL | Potamogeton sp. | 18 |
AL | Potentilla anserina | 2 |
AL | Potentilla erecta | 4 |
AL | Potentilla palustris | 4 |
AL | Potentilla sp. | 1 |
AL | Ranunculus flammula | 3 |
AL | Ranunculus repens | 1 |
AL | Ranunculus sceleratus | 2 |
AL | Ranunculus sp. | 1 |
AL | Rorippa palustris | 1 |
AL | Rubus fruticosus agg. | 1 |
AL | Salix sp. | 24 |
AL | Schoenoplectus lacustris | 6 |
AL | Schoenoplectus tabernaemontani | 8 |
AL | Scorpidium scorpioides | 31 |
AL | Sparganium emersum | 12 |
AL | Sparganium erectum s.str. | 1 |
AL | Sparganium minimum (S) | 2 |
AL | Sparganium sp. | 2 |
AL | Sphagnum sp. | 6 |
AL | Stellaria graminea (S) | 1 |
AL | Stellaria graminea/palustris (S) | 1 |
AL | Taraxacum sp. | 1 |
AL | Taxus baccata | 1 |
AL | Thalictrum flavum (S) | 1 |
AL | Thalictrum sp. | 1 |
AL | Thelypteris palustris | 3 |
AL | Typha sp. | 8 |
AL | Urtica dioica | 4 |
AL | Vacciniaceae | 3 |
AL | Viola sp. | 3 |
F = nejistá čeleď; G = nejistý rod; S = nejistý druh; SA = Subatlantik, SA2 = Subatlantik mladší, SA1 = Subatlantik starší, SB = Subboreál, AT = Atlantik, AT2 = Atlantik mladší, AT1 = Atlantik starší, BO = Boreál, PB = Preboreál, DR = Dryas, DR3 = Dryas mladší, AL = Allerød, DR2 = Dryas starší, BOL = Bølling, DR1 = Dryas nejstarší, WU = Würm (Weichsel, Visla), MR = Mindel/Riss (Holstein), FG = plný glaciál, UNKN = neznámá datace