Období: BO
Datace | Taxon | Počet výzkumů |
---|---|---|
BO | Abies alba | 1 |
BO | Abies/Picea | 1 |
BO | Agrostis canina (S) | 1 |
BO | Alchemilla sp. | 1 |
BO | Alisma plantago-aquatica | 3 |
BO | Alisma sp. | 19 |
BO | Alnus glutinosa | 23 |
BO | Alnus sp. | 16 |
BOL | Alnus sp. | 1 |
BO | Amblystegium serpens | 1 |
BO | Anomodon attenuatus | 5 |
BO | Anomodon viticulosus | 4 |
BO | Antitrichia curtipendula | 7 |
BO | Apiaceae | 1 |
BO | Arctostaphylos uva-ursi | 5 |
BOL | Arctostaphylos uva-ursi | 4 |
BO | Asteraceae | 4 |
BO | Atrichum undulatum | 1 |
BO | Atriplex patula | 2 |
BO | Barbula sp. | 10 |
BO | Barbula unguiculata | 1 |
BO | Batrachium sp. | 1 |
BOL | Batrachium sp. | 7 |
BO | Berula erecta | 8 |
BO | Betula humilis | 7 |
BO | Betula humilis/nana | 5 |
BO | Betula nana | 19 |
BOL | Betula nana | 13 |
BOL | Betula nana (S) | 2 |
BO | Betula pendula | 21 |
BOL | Betula pendula | 1 |
BO | Betula pendula (S) | 2 |
BO | Betula pendula/pubescens (alba-Typ) | 33 |
BOL | Betula pendula/pubescens (alba-Typ) | 7 |
BO | Betula pubescens | 11 |
BOL | Betula pubescens | 8 |
BO | Betula pubescens (S) | 2 |
BO | Betula sp. | 82 |
BOL | Betula sp. | 5 |
BO | Betulaceae | 4 |
BOL | Blysmus compressus | 1 |
BO | Blysmus rufus | 1 |
BO | Bolboschoenus maritimus | 1 |
BO | Brachythecium rutabulum (S) | 5 |
BO | Brachythecium salebrosum | 7 |
BO | Brachythecium velutinum | 1 |
BO | Brychythecium albicans | 1 |
BO | Bryoerythrophyllum recurvirostrum | 1 |
BO | Bryophyta | 13 |
BO | Bryum capillare | 2 |
BOL | Bryum pseudotriquetrum | 1 |
BO | Bryum sp. | 2 |
BO | Calliergon giganteum | 3 |
BO | Calliergon sp. | 1 |
BO | Calliergon trifarium | 3 |
BOL | Calliergon trifarium | 5 |
BO | Calliergonella cuspidata | 1 |
BO | Callitriche sp. | 3 |
BO | Caltha palustris | 11 |
BO | Campylium stellatum | 1 |
BO | Carex acuta | 1 |
BO | Carex acuta (S) | 8 |
BO | Carex acuta/fusca (S) | 8 |
BO | Carex appropinquata | 5 |
BO | Carex canescens | 2 |
BO | Carex capitata (S) | 1 |
BO | Carex chordorrhiza | 3 |
BO | Carex chordorrhiza (S) | 1 |
BO | Carex demissa | 1 |
BOL | Carex diandra | 4 |
BO | Carex diandra (S) | 1 |
BO | Carex distans (S) | 1 |
BO | Carex echinata | 1 |
BOL | Carex elata | 6 |
BO | Carex elata/elongata | 1 |
BO | Carex flacca | 1 |
BO | Carex flacca/flava | 1 |
BO | Carex flava | 1 |
BOL | Carex flava | 4 |
BOL | Carex flava agg. | 1 |
BO | Carex lasiocarpa | 5 |
BOL | Carex lasiocarpa | 2 |
BO | Carex lasiocarpa (S) | 6 |
BO | Carex limosa | 12 |
BOL | Carex limosa (S) | 3 |
BO | Carex nigra | 2 |
BOL | Carex nigra | 3 |
BO | Carex panicea | 1 |
BO | Carex panicea (S) | 1 |
BO | Carex paniculata | 3 |
BO | Carex pseudocyperus | 23 |
BOL | Carex pseudocyperus | 1 |
BO | Carex riparia | 1 |
BO | Carex rostrata | 37 |
BOL | Carex rostrata | 11 |
BO | Carex rostrata (S) | 10 |
BO | Carex rostrata/vesicaria | 22 |
BO | Carex sect. phycocystis | 10 |
BO | Carex sp. | 51 |
BOL | Carex sp. | 6 |
BO | Carex sp. (3D) - tricarpelátní | 3 |
BO | Carex vesicaria | 1 |
BO | Carex viridula (S) | 1 |
BOL | Carex viridula (S) | 1 |
BO | Ceratophyllum demersum | 4 |
BOL | Ceratophyllum demersum | 1 |
BO | Ceratophyllum sp. | 2 |
BO | Ceratophyllum submersum | 7 |
BO | Chara sp. | 11 |
BOL | Chara sp. | 18 |
BO | Chara vulgaris | 2 |
BO | Characeae | 3 |
BO | Chelidonium majus | 3 |
BO | Chenopodium glaucum/rubrum | 9 |
BO | Chenopodium sp. | 1 |
BO | Cicuta virosa | 9 |
BO | Cicuta virosa (G) | 1 |
BO | Cirsium arvense/palustre | 1 |
BO | Cirsium palustre (G) | 1 |
BO | Cirsium sp. | 1 |
BO | Cladium mariscus | 2 |
BO | Climacium dendroides | 2 |
BO | Coenococcum geophilum | 36 |
BOL | Coenococcum geophilum | 4 |
BO | Comarum palustre | 28 |
BOL | Comarum palustre | 1 |
BO | Cornus sanguinea | 6 |
BO | Corylus avellana | 25 |
BO | Corylus avellana (G) | 2 |
BO | Cratoneuron commutatum | 2 |
BOL | Cratoneuron commutatum | 1 |
BO | Cratoneuron filicinum | 5 |
BOL | Cratoneuron filicinum | 1 |
BO | Cyperaceae | 11 |
BO | Cyperus fuscus | 7 |
BO | Dicranella palustris | 5 |
BO | Dicranum montanum | 2 |
BO | Drepanocladus aduncus | 19 |
BOL | Drepanocladus aduncus | 5 |
BO | Drepanocladus cossonii | 2 |
BO | Drepanocladus exannulatus | 2 |
BOL | Drepanocladus exannulatus/fluitans | 5 |
BO | Drepanocladus fluitans | 2 |
BOL | Drepanocladus sendtneri | 8 |
BO | Drepanocladus sp. | 5 |
BO | Drepanocladus uncinatus (S) | 1 |
BO | Drepanocladus vernicosus | 4 |
BO | Eleocharis palustris agg. | 4 |
BOL | Eleocharis palustris agg. | 5 |
BO | Eleocharis palustris agg. (G) | 1 |
BO | Eleocharis sp. | 1 |
BO | Epilobium palustre | 1 |
BO | Epilobium sp. | 3 |
BO | Epipactis palustris | 2 |
BO | Equisetum fluviatile | 2 |
BO | Equisetum fluviatile (S) | 4 |
BO | Equisetum sp. | 37 |
BO | Ericaceae | 1 |
BO | Eriophorum sp. | 2 |
BO | Eriophorum vaginatum | 36 |
BO | Eupatorium cannabinum | 12 |
BO | Eurhynchium angustirete | 3 |
BO | Eurhynchium hians | 12 |
BO | Eurhynchium schleicheri | 1 |
BO | Eurhynchium sp. | 2 |
BO | Eurhynchium speciosum | 1 |
BO | Eurhynchium swartzii | 6 |
BO | Fagus sylvatica | 1 |
BO | Filipendula ulmaria | 1 |
BO | Fissidens taxifolius | 2 |
BO | Galium odoratum | 2 |
BO | Helodium blandowii | 1 |
BO | Heterocladium dimorphum | 1 |
BO | Heterocladium sp. | 3 |
BO | Hippuris vulgaris | 4 |
BOL | Hippuris vulgaris | 3 |
BO | Homalia trichomanoides | 1 |
BO | Homalothecium nitens | 11 |
BOL | Homalothecium nitens | 6 |
BO | Homalothecium sericeum | 9 |
BO | Hypnum cupressiforme | 9 |
BO | Hypnum lindbergii | 3 |
BO | Hypnum pallescens | 2 |
BO | Hypnum pratense | 3 |
BO | Hypnum sp. | 2 |
BO | Indeterminata | 25 |
BO | Iris pseudacorus | 1 |
BO | Isoëtes echinospora | 2 |
BO | Isothecium myosuroides | 1 |
BO | jehličnan indet. | 2 |
BO | Juncus bulbosus | 2 |
BO | Juncus effusus type | 3 |
BO | Larix decidua | 1 |
BO | Lemna minor | 8 |
BO | Lemna sp. | 1 |
BO | Leptodictyum riparium | 2 |
BO | Leskea moravica | 1 |
BO | Leskea polycarpa | 1 |
BO | Leskea polycarpa (S) | 1 |
BO | Leskeella nervosa | 2 |
BO | Leskeella nervosa (S) | 1 |
BO | Leucodon sciuroides | 22 |
BO | Linum catharticum | 1 |
BO | listnáč indet. | 4 |
BOL | listnáč indet. | 1 |
BO | Lycopus europaeus | 17 |
BO | Lysimachia sp. | 1 |
BO | Lysimachia vulgaris | 1 |
BO | Lythrum salicaria | 2 |
BO | Meesia triquetra | 7 |
BOL | Meesia triquetra | 7 |
BO | Mentha arvensis/aquatica | 5 |
BO | Menyanthes trifoliata | 43 |
BOL | Menyanthes trifoliata | 7 |
BO | Mnium marginatum | 2 |
BO | Mnium stellare | 4 |
BO | Moehringia trinervia | 4 |
BO | Molinia caerulea | 2 |
BO | Molinia sp. (G) | 1 |
BO | Myriophyllum alterniflorum | 1 |
BO | Myriophyllum spicatum | 7 |
BO | Myriophyllum spicatum (S) | 2 |
BO | Myriophyllum verticillatum | 3 |
BO | Najas marina | 3 |
BO | Najas minor | 1 |
BO | Neckera complanata | 3 |
BO | Neckera crispa | 7 |
BO | Neckera pennata | 6 |
BO | Nitella sp. | 4 |
BOL | Nitella sp. | 18 |
BO | Nuphar lutea | 2 |
BO | Nuphar pumila | 1 |
BOL | Nuphar pumila | 2 |
BO | Nuphar sp. | 1 |
BOL | Nuphar sp. | 1 |
BO | Nymphaea alba | 3 |
BO | Nymphaea candida (S) | 1 |
BO | Oenanthe aquatica | 2 |
BO | Oxalis acetosella | 2 |
BO | Oxycoccus sp. | 2 |
BO | Oxyria digyna | 1 |
BO | Paludella squarrosa | 3 |
BO | Pellia endiviifolia | 1 |
BO | Peucedanum palustre | 1 |
BO | Philonotis marchica | 1 |
BO | Phragmites australis | 44 |
BO | Phragmites sp. | 1 |
BO | Picea abies | 65 |
BOL | Picea abies | 2 |
BO | Picea abies (S) | 1 |
BOL | Picea sp. | 2 |
BO | Picea sp. (G) | 2 |
BO | Picea/Larix | 6 |
BO | Pinus cembra | 9 |
BO | Pinus mugo | 2 |
BO | Pinus sp. | 27 |
BO | Pinus sp. (G) | 1 |
BO | Pinus sylvestris | 46 |
BO | Pinus sylvestris (S) | 6 |
BOL | Plagiomnium affine agg. | 1 |
BO | Plagiomnium cuspidatum | 1 |
BO | Plagiomnium rostratum | 2 |
BO | Plagiothecium denticulatum | 1 |
BO | Plagiothecium laetum | 2 |
BO | Plagiothecium sp. | 4 |
BO | Poaceae | 27 |
BOL | Poaceae | 7 |
BO | Polygonum sp. | 1 |
BO | Polypodiophyta | 1 |
BO | Polytrichum commune | 1 |
BO | Polytrichum juniperinum | 1 |
BO | Polytrichum sp. | 1 |
BO | Polytrichum strictum | 5 |
BO | Populus sp. | 5 |
BO | Populus sp. (G) | 4 |
BO | Populus/Salix | 11 |
BOL | Potamogeton alpinus | 2 |
BO | Potamogeton crispus | 2 |
BO | Potamogeton filiformis | 1 |
BOL | Potamogeton filiformis | 1 |
BOL | Potamogeton gramineus | 17 |
BO | Potamogeton gramineus (S) | 2 |
BO | Potamogeton natans | 5 |
BOL | Potamogeton natans | 1 |
BO | Potamogeton natans (S) | 2 |
BO | Potamogeton obtusifolius (S) | 1 |
BO | Potamogeton pectinatus | 4 |
BO | Potamogeton perfoliatus | 1 |
BO | Potamogeton plantagineus | 1 |
BO | Potamogeton praelongus | 1 |
BO | Potamogeton praelongus (S) | 1 |
BO | Potamogeton pusillus | 7 |
BO | Potamogeton sp. | 11 |
BOL | Potamogeton sp. | 1 |
BOL | Potentilla anserina | 3 |
BO | Potentilla erecta | 3 |
BO | Potentilla palustris | 2 |
BOL | Potentilla palustris | 2 |
BO | Potentilla sp. | 5 |
BO | Pseudisothecium myosuroides | 1 |
BO | Quercus sp. | 50 |
BO | Ranunculus flammula | 7 |
BO | Ranunculus repens | 6 |
BO | Ranunculus sceleratus | 11 |
BOL | Ranunculus sceleratus | 4 |
BO | Ranunculus sp. | 9 |
BOL | Ranunculus sp. | 1 |
BO | Rhynchospora alba | 5 |
BO | Rhytidiadelphus triquetrus | 3 |
BO | Rubus caesius/fruticosus | 1 |
BO | Rubus fruticosus agg. | 4 |
BO | Rubus idaeus | 2 |
BO | Rubus sp. | 10 |
BO | Rumex aquaticus | 2 |
BO | Rumex hydrolapathum | 2 |
BO | Rumex maritimus | 1 |
BO | Rumex sp. | 1 |
BO | Salix aurita (S) | 1 |
BO | Salix myrtilloides | 1 |
BO | Salix sp. | 19 |
BOL | Salix sp. | 7 |
BO | Salix sp. (G) | 7 |
BO | Sambucus nigra | 8 |
BO | Sambucus nigra/racemosa | 5 |
BO | Sambucus racemosa | 1 |
BO | Sambucus sp. | 1 |
BO | Scheuchzeria palustris | 1 |
BO | Schoenoplectus lacustris | 1 |
BO | Schoenoplectus sp. | 2 |
BO | Schoenoplectus tabernaemontani | 11 |
BO | Schoenoplectus tabernaemontani (S) | 1 |
BO | Schoenoplectus triqueter (G) | 1 |
BO | Scirpus sp. | 1 |
BO | Scirpus sylvaticus | 8 |
BO | Scorpidium scorpioides | 3 |
BO | Selaginella selaginoides | 1 |
BOL | Selaginella selaginoides | 5 |
BO | Solanum dulcamara | 9 |
BO | Solanum sp. | 1 |
BO | Sparganium angustifolium | 2 |
BOL | Sparganium minimum (S) | 4 |
BO | Sparganium natans | 1 |
BO | Sparganium natans (S) | 1 |
BO | Sphagnum fallax (S) | 1 |
BO | Sphagnum fuscum | 7 |
BO | Sphagnum magellanicum | 13 |
BO | Sphagnum nemoreum | 4 |
BO | Sphagnum recurvum agg (S) | 1 |
BO | Sphagnum recurvum agg. | 2 |
BO | Sphagnum sect. cuspidata | 2 |
BO | Sphagnum sp. | 18 |
BO | Sphagnum subsecundum | 1 |
BO | Sphagnum teres | 11 |
BO | Stellaria media | 1 |
BO | Stellaria nemorum | 2 |
BO | Symphytum officinale (G) | 1 |
BO | Taxiphyllum depressum | 1 |
BO | Taxiphyllum wissgrillii | 1 |
BO | Taxus baccata | 3 |
BO | Thamnium alopecurum | 5 |
BO | Thelypteris palustris | 1 |
BO | Thuidium delicatulum | 1 |
BO | Tilia cordata | 24 |
BO | Tilia sp. | 2 |
BO | Trapa natans | 2 |
BO | Typha sp. | 21 |
BO | Ulmus sp. | 8 |
BO | Ulota crispa | 1 |
BO | Urtica dioica | 12 |
BO | Urtica sp. | 1 |
BO | Vacciniaceae | 10 |
BO | Vaccinium myrtillus | 1 |
BO | Vaccinium myrtillus (G) | 1 |
BO | Vaccinium myrtillus (S) | 1 |
BO | Vaccinium oxycoccos | 4 |
BO | Vaccinium sp. | 1 |
BO | Vaccinium uliginosum | 2 |
BO | Vaccinium uliginosum agg. | 4 |
BO | Vaccinium vitis-idaea | 4 |
BO | Valeriana dioica | 1 |
BO | Valeriana dioica (S) | 1 |
BOL | Valeriana simplicifolia | 1 |
BO | Viola sp. | 2 |
BO | Zannichellia palustris | 1 |
F = nejistá čeleď; G = nejistý rod; S = nejistý druh; SA = Subatlantik, SA2 = Subatlantik mladší, SA1 = Subatlantik starší, SB = Subboreál, AT = Atlantik, AT2 = Atlantik mladší, AT1 = Atlantik starší, BO = Boreál, PB = Preboreál, DR = Dryas, DR3 = Dryas mladší, AL = Allerød, DR2 = Dryas starší, BOL = Bølling, DR1 = Dryas nejstarší, WU = Würm (Weichsel, Visla), MR = Mindel/Riss (Holstein), FG = plný glaciál, UNKN = neznámá datace