Období: DR
Datace | Taxon | Počet výzkumů |
---|---|---|
DR2 | Alchemilla sp. | 1 |
DR3 | Alchemilla sp. | 1 |
DR3 | Alisma sp. | 1 |
DR3 | Alnus glutinosa | 1 |
DR3 | Alnus glutinosa/incana (G) | 1 |
DR3 | Alnus sp. | 5 |
DR3 | Apiaceae | 2 |
DR2 | Aulacomnium palustre | 1 |
DR3 | Aulacomnium palustre | 3 |
DR2 | Batrachium sp. | 16 |
DR3 | Batrachium sp. | 13 |
DR3 | Batrachium trichophyllum | 18 |
DR3 | Betula humilis/nana | 2 |
DR | Betula nana | 1 |
DR2 | Betula nana | 1 |
DR3 | Betula nana | 5 |
DR3 | Betula nana (S) | 1 |
DR3 | Betula pendula | 5 |
DR2 | Betula pendula/pubescens (alba-Typ) | 1 |
DR3 | Betula pendula/pubescens (alba-Typ) | 40 |
DR3 | Betula pubescens | 4 |
DR3 | Betula pubescens (S) | 1 |
DR | Betula sp. | 1 |
DR2 | Betula sp. | 9 |
DR3 | Betula sp. | 23 |
DR | Blysmus rufus | 1 |
DR2 | Blysmus rufus | 2 |
DR2 | Bryophyta | 10 |
DR3 | Bryophyta | 8 |
DR3 | Bryum pseudotriquetrum | 3 |
DR2 | Calliergon giganteum | 1 |
DR3 | Calliergon giganteum | 10 |
DR3 | Calliergon richardsonii (S) | 1 |
DR3 | Calliergon stramineum | 2 |
DR3 | Calliergon stramineum (S) | 1 |
DR | Calliergon trifarium | 1 |
DR2 | Calliergon trifarium | 3 |
DR3 | Calliergon trifarium | 6 |
DR3 | Caltha palustris | 2 |
DR1 | Campylium stellatum | 1 |
DR3 | Campylium stellatum | 1 |
DR3 | Cardamine pratensis agg. (S) | 2 |
DR3 | Carex acuta | 6 |
DR3 | Carex acuta (S) | 7 |
DR3 | Carex canescens | 1 |
DR3 | Carex diandra | 3 |
DR3 | Carex elata (S) | 3 |
DR3 | Carex elata/elongata | 3 |
DR3 | Carex flacca/flava | 1 |
DR3 | Carex flava | 7 |
DR3 | Carex flava agg. | 3 |
DR3 | Carex flava agg. (S) | 6 |
DR2 | Carex lasiocarpa | 2 |
DR3 | Carex lepidocarpa (S) | 1 |
DR3 | Carex limosa (S) | 3 |
DR | Carex nigra | 1 |
DR2 | Carex nigra | 1 |
DR3 | Carex nigra | 4 |
DR3 | Carex panicea | 2 |
DR3 | Carex riparia (S) | 1 |
DR2 | Carex rostrata | 4 |
DR3 | Carex rostrata | 27 |
DR3 | Carex rostrata (S) | 8 |
DR3 | Carex rostrata/vesicaria | 13 |
DR3 | Carex sect. paniculatae | 6 |
DR2 | Carex sp. | 14 |
DR3 | Carex sp. | 18 |
DR3 | Carex sp. (3D) - tricarpelátní | 1 |
DR3 | Carex tomentosa (S) | 1 |
DR | Carex viridula (S) | 1 |
DR2 | Carex viridula (S) | 1 |
DR2 | Caryophyllaceae | 2 |
DR2 | Catoscopium nigritum | 1 |
DR3 | Ceratophyllum demersum | 1 |
DR3 | Chaerophyllum bulbosum | 6 |
DR2 | Chara sp. | 21 |
DR3 | Chara sp. | 15 |
DR2 | Characeae | 2 |
DR3 | Characeae | 7 |
DR3 | Cicuta virosa | 1 |
DR2 | Cirsium sp. | 1 |
DR1 | Cladium mariscus | 1 |
DR3 | Cladium mariscus | 1 |
DR2 | Coenococcum geophilum | 1 |
DR3 | Coenococcum geophilum | 33 |
DR2 | Comarum palustre | 1 |
DR3 | Comarum palustre | 6 |
DR3 | Cratoneuron commutatum | 4 |
DR2 | Cyperaceae | 2 |
DR3 | Cyperaceae | 2 |
DR3 | Cyperus fuscus | 1 |
DR3 | Ditrichum crispatissimum | 1 |
DR3 | Drepanocladus aduncus | 2 |
DR | Drepanocladus cossonii | 1 |
DR2 | Drepanocladus cossonii | 3 |
DR3 | Drepanocladus cossonii | 4 |
DR3 | Drepanocladus exannulatus | 16 |
DR3 | Drepanocladus revolvens s. str. | 1 |
DR3 | Drepanocladus revolvens s. str. (S) | 1 |
DR3 | Drepanocladus sendtneri | 4 |
DR3 | Drepanocladus sp. | 1 |
DR | Drepanocladus vernicosus | 1 |
DR2 | Drepanocladus vernicosus | 1 |
DR3 | Drepanocladus vernicosus | 1 |
DR | Eleocharis palustris agg. | 1 |
DR2 | Eleocharis palustris agg. | 2 |
DR3 | Eleocharis palustris agg. | 5 |
DR2 | Equisetum fluviatile | 13 |
DR3 | Equisetum fluviatile | 1 |
DR | Equisetum fluviatile (S) | 1 |
DR2 | Equisetum fluviatile (S) | 2 |
DR3 | Equisetum fluviatile (S) | 2 |
DR3 | Equisetum sp. | 11 |
DR3 | Eriophorum vaginatum | 6 |
DR2 | Eupatorium cannabinum | 1 |
DR3 | Eupatorium cannabinum | 3 |
DR2 | Fissidens adianthoides | 1 |
DR3 | Groenlandia densa | 3 |
DR3 | Helodium blandowii | 1 |
DR | Hepaticae | 1 |
DR3 | Hippuris vulgaris | 8 |
DR3 | Homalothecium nitens | 8 |
DR2 | Indeterminata | 1 |
DR3 | Indeterminata | 5 |
DR3 | jehličnan indet. | 1 |
DR3 | Juncus effusus type | 2 |
DR3 | Juncus sp. | 2 |
DR3 | listnáč indet. | 1 |
DR3 | Lycopus europaeus | 2 |
DR3 | Meesia triquetra | 6 |
DR2 | Menyanthes trifoliata | 3 |
DR3 | Menyanthes trifoliata | 27 |
DR3 | Montia fontana (S) | 2 |
DR2 | Myriophyllum alterniflorum | 16 |
DR3 | Myriophyllum spicatum | 5 |
DR3 | Myriophyllum spicatum (S) | 3 |
DR3 | Myriophyllum verticillatum | 1 |
DR2 | Nitella sp. | 17 |
DR3 | Nitella sp. | 23 |
DR3 | Nuphar lutea | 3 |
DR3 | Nuphar pumila | 1 |
DR3 | Nuphar sp. | 1 |
DR3 | Oxyria digyna | 1 |
DR3 | Paludella squarrosa | 1 |
DR | Phragmites australis | 1 |
DR1 | Phragmites australis | 1 |
DR2 | Phragmites australis | 2 |
DR3 | Phragmites australis | 4 |
DR3 | Phragmites sp. | 2 |
DR3 | Picea abies | 8 |
DR3 | Picea sp. | 4 |
DR3 | Pinus mugo | 1 |
DR3 | Pinus sp. | 46 |
DR2 | Pinus sylvestris | 1 |
DR3 | Pinus sylvestris | 21 |
DR2 | Poaceae | 2 |
DR3 | Poaceae | 5 |
DR3 | Polytrichum sp. | 2 |
DR3 | Polytrichum strictum | 1 |
DR3 | Populus sp. | 10 |
DR3 | Populus sp. (G) | 1 |
DR3 | Populus/Salix | 7 |
DR3 | Potamogeton alpinus | 11 |
DR3 | Potamogeton crispus | 1 |
DR | Potamogeton filiformis | 1 |
DR2 | Potamogeton filiformis | 1 |
DR3 | Potamogeton filiformis | 6 |
DR3 | Potamogeton filiformis (S) | 1 |
DR2 | Potamogeton gramineus | 18 |
DR3 | Potamogeton gramineus | 8 |
DR3 | Potamogeton gramineus (S) | 1 |
DR3 | Potamogeton lucens | 2 |
DR3 | Potamogeton natans | 6 |
DR3 | Potamogeton natans (S) | 1 |
DR3 | Potamogeton obtusifolius (S) | 1 |
DR2 | Potamogeton pectinatus | 1 |
DR2 | Potamogeton perfoliatus | 13 |
DR2 | Potamogeton praelongus | 7 |
DR3 | Potamogeton praelongus | 1 |
DR3 | Potamogeton praelongus (S) | 1 |
DR3 | Potamogeton pusillus | 20 |
DR2 | Potamogeton sp. | 16 |
DR3 | Potamogeton sp. | 10 |
DR3 | Potentilla palustris | 4 |
DR3 | Potentilla sp. | 4 |
DR3 | Pseudobryum cinclidioides | 1 |
DR3 | Quercus sp. | 1 |
DR3 | Ranunculus flammula | 7 |
DR3 | Ranunculus sceleratus | 10 |
DR3 | Ranunculus sp. | 1 |
DR3 | Rubus fruticosus agg. | 1 |
DR3 | Rubus idaeus | 1 |
DR3 | Rumex hydrolapathum (S) | 1 |
DR3 | Salix myrtilloides (S) | 1 |
DR3 | Salix repens | 1 |
DR3 | Salix sp. | 23 |
DR3 | Salix sp. (G) | 2 |
DR3 | Scheuchzeria palustris | 1 |
DR2 | Schoenoplectus lacustris | 4 |
DR3 | Schoenoplectus sp. | 1 |
DR1 | Schoenoplectus tabernaemontani | 1 |
DR2 | Schoenoplectus tabernaemontani | 1 |
DR | Scorpidium scorpioides | 1 |
DR2 | Scorpidium scorpioides | 2 |
DR3 | Scorpidium scorpioides | 7 |
DR2 | Selaginella selaginoides | 1 |
DR3 | Selaginella selaginoides | 3 |
DR3 | Silene dioica | 1 |
DR2 | Sparganium angustifolium | 4 |
DR3 | Sparganium emersum | 3 |
DR3 | Sparganium natans | 12 |
DR2 | Sparganium sp. | 2 |
DR3 | Sphagnum magellanicum | 1 |
DR2 | Sphagnum magellanicum (S) | 1 |
DR3 | Sphagnum sect. sphagnum | 5 |
DR3 | Sphagnum sect. subsecunda | 10 |
DR2 | Sphagnum sp. | 1 |
DR3 | Sphagnum sp. | 15 |
DR3 | Sphagnum subsecundum | 1 |
DR3 | Stellaria graminea/palustris (S) | 3 |
DR3 | Taxus baccata | 3 |
DR3 | Trichophorum pumilum | 2 |
DR | Triglochin maritimum | 1 |
DR3 | Typha angustifolia | 2 |
DR3 | Typha sp. | 5 |
DR3 | Urtica dioica | 4 |
DR3 | Vacciniaceae | 2 |
DR3 | Viola palustris | 2 |
DR3 | Viola sp. | 3 |
F = nejistá čeleď; G = nejistý rod; S = nejistý druh; SA = Subatlantik, SA2 = Subatlantik mladší, SA1 = Subatlantik starší, SB = Subboreál, AT = Atlantik, AT2 = Atlantik mladší, AT1 = Atlantik starší, BO = Boreál, PB = Preboreál, DR = Dryas, DR3 = Dryas mladší, AL = Allerød, DR2 = Dryas starší, BOL = Bølling, DR1 = Dryas nejstarší, WU = Würm (Weichsel, Visla), MR = Mindel/Riss (Holstein), FG = plný glaciál, UNKN = neznámá datace