Name: Svinná Lada (Seehaider Filz)
Taxa | Number of samples | Period |
---|---|---|
Alnus glutinosa | 2 | UNKN |
Andromeda polifolia | 7 | UNKN |
Betula nana | 1 | UNKN |
Betula pendula | 1 | UNKN |
Betula pubescens | 10 | UNKN |
Betula sp. | 11 | UNKN |
Campylium stellatum | 1 | UNKN |
Carex echinata | 1 | UNKN |
Carex lasiocarpa | 11 | UNKN |
Carex limosa | 1 | UNKN |
Carex sp. | 2 | UNKN |
Equisetum fluviatile | 5 | UNKN |
Eriophorum vaginatum | 18 | UNKN |
Ledum palustre | 1 | UNKN |
Menyanthes trifoliata | 8 | UNKN |
Peucedanum palustre | 6 | UNKN |
Phragmites australis | 6 | UNKN |
Picea abies | 14 | UNKN |
Pinus mugo subsp. uncinata | 1 | UNKN |
Pinus sp. | 17 | UNKN |
Poa palustris | 1 | UNKN |
Polytrichum strictum | 1 | UNKN |
Potentilla palustris | 3 | UNKN |
Ranunculus sp. | 1 | UNKN |
Rubus idaeus | 1 | UNKN |
Rumex sp. | 1 | UNKN |
Salix sp. | 2 | UNKN |
Sambucus racemosa | 1 | UNKN |
Scheuchzeria palustris | 16 | UNKN |
Sphagnum magellanicum | 3 | UNKN |
Sphagnum sp. | 4 | UNKN |
Vaccinium oxycoccos | 4 | UNKN |
Vaccinium uliginosum | 8 | UNKN |
Vaccinium uliginosum agg. | 1 | UNKN |
F = family uncertain, G = genus uncertain, S = species uncertain; SA = Subatlantic, SA2 = Younger Subatlantic, SA1 = Older Subatlantic, SB = Subboreal, AT = Atlantic, AT2 = Younger Atlantic, AT1 = Older Atlantic, BO = Boreal, PB = Preboreal, DR = Dryas, DR3 = Younger Dryas, AL = Allerød, DR2 = Older Dryas, BOL = Bølling, DR1 = Oldest Dryas, WU = Würm (Weichsel, Visla), MR = Mindel/Riss (Holstein), FG = Full glacial, UNKN = Unknown age