Období: AT2
Datace | Taxon | Počet výzkumů |
---|---|---|
AT2 | Abies alba | 1 |
AT2 | Ajuga genevensis (S) | 1 |
AT2 | Alnus glutinosa | 1 |
AT2 | Alnus sp. | 1 |
AT2 | Betula pubescens | 1 |
AT2 | Betula sp. | 9 |
AT2 | Calliergon giganteum | 2 |
AT2 | Campylium stellatum | 1 |
AT2 | Carex canescens | 1 |
AT2 | Carex echinata | 1 |
AT2 | Carex nigra | 1 |
AT2 | Cinclidium stygium | 1 |
AT2 | Climacium dendroides | 1 |
AT2 | Dichelyma falcatum | 1 |
AT2 | Equisetum sp. | 1 |
AT2 | Eriophorum vaginatum | 5 |
AT2 | Eurhynchiastrum pulchellum | 1 |
AT2 | Eurhynchium swartzii | 2 |
AT2 | Fissidens taxifolius | 1 |
AT2 | Homalia trichomanoides | 2 |
AT2 | jehličnan indet. | 1 |
AT2 | Juncus conglomeratus/effusus (S) | 1 |
AT2 | Leskea polycarpa | 1 |
AT2 | Mnium marginatum | 1 |
AT2 | Mnium stellare | 1 |
AT2 | Montia fontana | 1 |
AT2 | Myosoton aquaticum | 1 |
AT2 | Neckera crispa | 2 |
AT2 | Orthotrichum sp. | 1 |
AT2 | Phragmites australis | 1 |
AT2 | Picea abies | 9 |
AT2 | Picea sp. | 1 |
AT2 | Pinus sylvestris | 5 |
AT2 | Plagiomnium affine s.str. | 1 |
AT2 | Plagiomnium cuspidatum | 1 |
AT2 | Plagiomnium rostratum | 1 |
AT2 | Plagiomnium undulatum | 2 |
AT2 | Potentilla erecta (S) | 1 |
AT2 | Pylaisia polyantha | 1 |
AT2 | Racomitrium fasciculare | 1 |
AT2 | Ranunculus sp. | 1 |
AT2 | Rhizomnium punctatum | 2 |
AT2 | Rubus idaeus | 1 |
AT2 | Salix sp. | 1 |
AT2 | Sambucus nigra (S) | 1 |
AT2 | Sambucus racemosa | 1 |
AT2 | Scirpus sylvaticus | 1 |
AT2 | Scorpidium scorpioides | 1 |
AT2 | Sphagnum centrale | 1 |
AT2 | Sphagnum magellanicum | 2 |
AT2 | Sphagnum nemoreum | 2 |
AT2 | Sphagnum recurvum agg. | 2 |
AT2 | Sphagnum russowii | 1 |
AT2 | Sphagnum sp. | 3 |
AT2 | Taxiphyllum depressum | 1 |
AT2 | Vaccinium myrtillus | 1 |
AT2 | Viola palustris | 1 |
AT2 | Zygodon viridissimus | 1 |
F = nejistá čeleď; G = nejistý rod; S = nejistý druh; SA = Subatlantik, SA2 = Subatlantik mladší, SA1 = Subatlantik starší, SB = Subboreál, AT = Atlantik, AT2 = Atlantik mladší, AT1 = Atlantik starší, BO = Boreál, PB = Preboreál, DR = Dryas, DR3 = Dryas mladší, AL = Allerød, DR2 = Dryas starší, BOL = Bølling, DR1 = Dryas nejstarší, WU = Würm (Weichsel, Visla), MR = Mindel/Riss (Holstein), FG = plný glaciál, UNKN = neznámá datace