Období: SA1
Datace | Taxon | Počet výzkumů |
---|---|---|
SA1 | Betula sp. | 26 |
SA1 | Calliergonella cuspidata | 1 |
SA1 | Campylium stellatum | 1 |
SA1 | Drepanocladus fluitans | 2 |
SA1 | Drepanocladus sp. | 1 |
SA1 | Drepanocladus vernicosus | 1 |
SA1 | Eriophorum vaginatum | 5 |
SA1 | Homalothecium sp. | 1 |
SA1 | Hypnum sp. | 1 |
SA1 | Picea abies | 42 |
SA1 | Pinus sp. | 4 |
SA1 | Pinus sylvestris | 9 |
SA1 | Polytrichum sp. | 2 |
SA1 | Rubus idaeus | 1 |
SA1 | Scheuchzeria palustris | 10 |
SA1 | Sphagnum magellanicum | 12 |
SA1 | Sphagnum recurvum agg. | 2 |
SA1 | Sphagnum sect. cuspidata | 4 |
SA1 | Sphagnum sp. | 7 |
SA1 | Sphagnum subsecundum | 3 |
SA1 | Vacciniaceae | 5 |
SA1 | Vaccinium myrtillus | 10 |
F = nejistá čeleď; G = nejistý rod; S = nejistý druh; SA = Subatlantik, SA2 = Subatlantik mladší, SA1 = Subatlantik starší, SB = Subboreál, AT = Atlantik, AT2 = Atlantik mladší, AT1 = Atlantik starší, BO = Boreál, PB = Preboreál, DR = Dryas, DR3 = Dryas mladší, AL = Allerød, DR2 = Dryas starší, BOL = Bølling, DR1 = Dryas nejstarší, WU = Würm (Weichsel, Visla), MR = Mindel/Riss (Holstein), FG = plný glaciál, UNKN = neznámá datace