Období: MR
Datace | Taxon | Počet výzkumů |
---|---|---|
MR | Abies sp. | 2 |
MR | Acer sp. | 1 |
MR | Ajuga sp. | 1 |
MR | Aldrovanda vesiculosa | 2 |
MR | Alisma sp. | 1 |
MR | Alnus glutinosa | 5 |
MR | Alnus sp. | 7 |
MR | Asteraceae | 1 |
MR | Batrachium sp. | 1 |
MR | Betula humilis | 18 |
MR | Betula nana | 15 |
MR | Betula pendula/pubescens (alba-Typ) | 14 |
MR | Betula sp. | 42 |
MR | Brassicaceae | 4 |
MR | Calla palustris | 4 |
MR | Calliergon cordifolium | 1 |
MR | Calliergon giganteum | 1 |
MR | Calliergon stramineum | 1 |
MR | Caltha palustris | 6 |
MR | Carex sp. | 78 |
MR | Caryophyllaceae | 4 |
MR | Ceratophyllum sp. | 1 |
MR | Cinclidium stygium | 1 |
MR | Cirsium sp. | 2 |
MR | Comarum palustre | 34 |
MR | Cratoneuron commutatum | 1 |
MR | Cyperaceae | 9 |
MR | Drepanocladus fluitans | 1 |
MR | Drepanocladus sendtneri | 1 |
MR | Empetrum sp. | 1 |
MR | Filipendula ulmaria | 7 |
MR | Hippuris vulgaris | 19 |
MR | Larix sp. | 3 |
MR | Lycopus europaeus | 1 |
MR | Lysimachia vulgaris | 8 |
MR | Menyanthes trifoliata | 52 |
MR | Mnium sp. | 1 |
MR | Myriophyllum alterniflorum | 2 |
MR | Myriophyllum sp. | 1 |
MR | Najas flexilis | 3 |
MR | Najas marina | 1 |
MR | Nuphar sp. | 1 |
MR | Paludella squarrosa | 1 |
MR | Picea abies | 23 |
MR | Picea sp. | 28 |
MR | Pinus sp. | 104 |
MR | Poaceae | 1 |
MR | Polygonum sp. | 1 |
MR | Polytrichum juniperinum | 1 |
MR | Populus sp. | 5 |
MR | Potamogeton sp. | 32 |
MR | Pterigynandrum filiforme | 1 |
MR | Quercus sp. | 1 |
MR | Ranunculus sp. | 11 |
MR | Rubus sp. | 19 |
MR | Sambucus sp. | 8 |
MR | Scheuchzeria palustris | 22 |
MR | Schoenoplectus mucronatus | 3 |
MR | Scorpidium scorpioides | 1 |
MR | Solanum dulcamara | 1 |
MR | Sparganium natans | 23 |
MR | Sparganium sp. | 20 |
MR | Sphagnum palustre | 1 |
MR | Trapa sp. | 1 |
MR | Trifolium sp. | 19 |
MR | Typha sp. | 2 |
MR | Valeriana sp. | 7 |
MR | Valerianella sp. | 1 |
MR | Viola sp. | 22 |
F = nejistá čeleď; G = nejistý rod; S = nejistý druh; SA = Subatlantik, SA2 = Subatlantik mladší, SA1 = Subatlantik starší, SB = Subboreál, AT = Atlantik, AT2 = Atlantik mladší, AT1 = Atlantik starší, BO = Boreál, PB = Preboreál, DR = Dryas, DR3 = Dryas mladší, AL = Allerød, DR2 = Dryas starší, BOL = Bølling, DR1 = Dryas nejstarší, WU = Würm (Weichsel, Visla), MR = Mindel/Riss (Holstein), FG = plný glaciál, UNKN = neznámá datace