Naleziště: Šúr_1
Taxon | Počet vzorků | Období |
---|---|---|
Alisma plantago-aquatica | 3 | SB, AT |
Alisma plantago-aquatica (S) | 1 | AT |
Alisma sp. | 1 | SB |
Alnus glutinosa | 10 | SA, SB, AT |
Alnus glutinosa (G) | 1 | SA |
Betula humilis/nana | 2 | SB, AT |
Betula nana | 1 | AT |
Betula pendula | 1 | SB |
Betula pendula/pubescens (alba-Typ) | 2 | AT |
Betula sp. | 1 | SB |
Bidens frondosa | 1 | SB |
Carex diandra | 2 | SB |
Carex diandra (S) | 1 | SB |
Carex pseudocyperus | 4 | SB, AT |
Carex riparia (S) | 1 | SA |
Carex sp. | 4 | SB, PB |
Carex sp. (2D) - bicarpelátní | 1 | SB |
Carex sp. (3D) - tricarpelátní | 2 | SA |
Carex vulpina (S) | 1 | SA |
Ceratophyllum demersum | 2 | SB |
Ceratophyllum submersum | 11 | SB, AT |
Chara sp. | 21 | SA, SB, AT, PB |
Characeae | 1 | SB |
Chenopodium album | 1 | SB |
Chenopodium rubrum | 1 | SB |
Cyperaceae | 3 | SB, AT |
Cyperus fuscus | 16 | SB, AT |
Eleocharis sp. | 2 | SB, AT |
Eupatorium cannabinum | 1 | SB |
Fragaria vesca (S) | 2 | SB |
Indeterminata | 23 | SB, AT |
Juncus sp. | 6 | SA, SB |
Lemna minor (S) | 2 | SA, SB |
Lycopus europaeus | 5 | SB, AT |
Lycopus europaeus (S) | 1 | SB |
Lythrum sp. | 1 | SB |
Mentha aquatica | 1 | SB |
Menyanthes trifoliata | 1 | SB |
Myriophyllum sp. | 1 | SB |
Myriophyllum spicatum | 7 | SB, AT |
Najas marina | 8 | SB, AT |
Nitella sp. | 8 | SB, AT |
Nuphar sp. (G) | 1 | PB |
Nymphaea alba | 2 | SB, AT |
Persicaria lapathifolia agg. | 1 | SB |
Pinus sp. | 1 | AT |
Poaceae | 13 | SB, AT |
Polygonum sp. | 1 | SB |
Potamogeton crispus | 5 | SB, AT |
Potamogeton filiformis | 1 | AT |
Potamogeton plantagineus | 3 | SB, AT, BO |
Potamogeton sp. | 3 | SB, AT |
Potentilla reptans (S) | 1 | SB |
Ranunculus aquatilis agg. | 4 | SB, AT |
Rosaceae | 1 | AT |
Rosaceae (F) | 1 | SB |
Rubus sp. | 1 | SB |
Rumex maritimus | 2 | SB, AT |
Schoenoplectus lacustris | 1 | AT |
Solanum dulcamara | 7 | SA, SB |
Sphagnum sp. | 3 | AT, PB |
Trapa natans | 1 | AT |
Typha angustifolia (S) | 1 | SB |
Typha latifolia | 1 | SB |
Typha latifolia (S) | 5 | SA, SB, PB |
Typha sp. | 23 | SB, AT |
Typha sp. (G) | 2 | SA |
Urtica dioica | 11 | SA, SB, AT |
Urtica kioviensis | 4 | SB |
Zannichellia palustris | 10 | SB, PB |
F = nejistá čeleď; G = nejistý rod; S = nejistý druh; SA = Subatlantik, SA2 = Subatlantik mladší, SA1 = Subatlantik starší, SB = Subboreál, AT = Atlantik, AT2 = Atlantik mladší, AT1 = Atlantik starší, BO = Boreál, PB = Preboreál, DR = Dryas, DR3 = Dryas mladší, AL = Allerød, DR2 = Dryas starší, BOL = Bølling, DR1 = Dryas nejstarší, WU = Würm (Weichsel, Visla), MR = Mindel/Riss (Holstein), FG = plný glaciál, UNKN = neznámá datace