Naleziště: Stonava
Taxon | Počet vzorků | Období |
---|---|---|
Abies sp. | 2 | MR |
Acer sp. | 1 | MR |
Ajuga sp. | 1 | MR |
Aldrovanda vesiculosa | 2 | MR |
Alnus glutinosa | 5 | MR |
Alnus sp. | 7 | MR |
Betula humilis | 18 | MR |
Betula nana | 15 | MR |
Betula pendula/pubescens (alba-Typ) | 14 | MR |
Betula sp. | 42 | MR |
Brassicaceae | 4 | MR |
Calla palustris | 4 | MR |
Caltha palustris | 6 | MR |
Carex sp. | 75 | MR |
Caryophyllaceae | 4 | MR |
Cirsium sp. | 2 | MR |
Comarum palustre | 34 | MR |
Cyperaceae | 6 | MR |
Empetrum sp. | 1 | MR |
Filipendula ulmaria | 7 | MR |
Hippuris vulgaris | 19 | MR |
Larix sp. | 3 | MR |
Lycopus europaeus | 1 | MR |
Lysimachia vulgaris | 8 | MR |
Menyanthes trifoliata | 51 | MR |
Myriophyllum sp. | 1 | MR |
Najas flexilis | 2 | MR |
Najas marina | 1 | MR |
Picea abies | 23 | MR |
Picea sp. | 27 | MR |
Pinus sp. | 98 | MR |
Poaceae | 1 | MR |
Polygonum sp. | 1 | MR |
Populus sp. | 5 | MR |
Potamogeton sp. | 23 | MR |
Ranunculus sp. | 11 | MR |
Rubus sp. | 19 | MR |
Sambucus sp. | 8 | MR |
Scheuchzeria palustris | 22 | MR |
Schoenoplectus mucronatus | 3 | MR |
Solanum dulcamara | 1 | MR |
Sparganium natans | 23 | MR |
Sparganium sp. | 19 | MR |
Trifolium sp. | 19 | MR |
Typha sp. | 2 | MR |
Valeriana sp. | 7 | MR |
Valerianella sp. | 1 | MR |
Viola sp. | 22 | MR |
F = nejistá čeleď; G = nejistý rod; S = nejistý druh; SA = Subatlantik, SA2 = Subatlantik mladší, SA1 = Subatlantik starší, SB = Subboreál, AT = Atlantik, AT2 = Atlantik mladší, AT1 = Atlantik starší, BO = Boreál, PB = Preboreál, DR = Dryas, DR3 = Dryas mladší, AL = Allerød, DR2 = Dryas starší, BOL = Bølling, DR1 = Dryas nejstarší, WU = Würm (Weichsel, Visla), MR = Mindel/Riss (Holstein), FG = plný glaciál, UNKN = neznámá datace