Naleziště: Skřečoň
Taxon | Počet vzorků | Období |
---|---|---|
Alisma plantago-aquatica | 1 | UNKN |
Alnus glutinosa | 2 | UNKN |
Alnus incana | 3 | UNKN |
Betula humilis | 2 | UNKN |
Betula nana | 1 | UNKN |
Betula pendula | 1 | UNKN |
Betula pendula/pubescens (alba-Typ) | 6 | UNKN |
Betula sp. | 1 | UNKN |
Caltha palustris | 1 | UNKN |
Carex sp. | 12 | UNKN |
Carex spicata | 1 | UNKN |
Caryophyllaceae | 1 | UNKN |
Cirsium sp. | 5 | UNKN |
Comarum palustre | 8 | UNKN |
Cyperaceae | 2 | UNKN |
Filipendula sp. | 1 | UNKN |
Frangula alnus | 1 | UNKN |
Hippuris vulgaris | 1 | UNKN |
Larix sp. | 2 | UNKN |
Lycopus europaeus | 1 | UNKN |
Menyanthes trifoliata | 7 | UNKN |
Myriophyllum alterniflorum | 1 | UNKN |
Picea sp. | 7 | UNKN |
Pinus sp. | 19 | UNKN |
Polygonum sp. | 2 | UNKN |
Potamogeton sp. | 9 | UNKN |
Prunus padus | 1 | UNKN |
Ranunculus sp. | 5 | UNKN |
Rubus sp. | 4 | UNKN |
Sambucus sp. | 1 | UNKN |
Solanum dulcamara | 1 | UNKN |
Solanum luteum | 1 | UNKN |
Sparganium natans | 5 | UNKN |
Tussilago sp. | 1 | UNKN |
Viola sp. | 1 | UNKN |
F = nejistá čeleď; G = nejistý rod; S = nejistý druh; SA = Subatlantik, SA2 = Subatlantik mladší, SA1 = Subatlantik starší, SB = Subboreál, AT = Atlantik, AT2 = Atlantik mladší, AT1 = Atlantik starší, BO = Boreál, PB = Preboreál, DR = Dryas, DR3 = Dryas mladší, AL = Allerød, DR2 = Dryas starší, BOL = Bølling, DR1 = Dryas nejstarší, WU = Würm (Weichsel, Visla), MR = Mindel/Riss (Holstein), FG = plný glaciál, UNKN = neznámá datace