Naleziště: Nad Šenkárkou
Taxon | Počet vzorků | Období |
---|---|---|
Alnus glutinosa | 1 | SA |
Aulacomnium palustre | 1 | SB |
Batrachium trichophyllum | 22 | PB, DR3, AL |
Betula pendula/pubescens (alba-Typ) | 56 | SA, AT, DR3, BO, AL |
Betula sp. | 38 | SA, SB, AT, BO, PB, DR3, AL |
Calliergon richardsonii (S) | 1 | DR3 |
Calliergon stramineum | 2 | DR3 |
Carex canescens | 1 | SA |
Carex elata (S) | 3 | DR3 |
Carex elata/elongata | 4 | BO, DR3 |
Carex nigra | 1 | DR3 |
Carex nigra/acuta | 2 | SA |
Carex rostrata | 14 | PB, DR3 |
Carex rostrata (S) | 11 | SA, DR3, AL |
Cicuta virosa | 1 | DR3 |
Cirsium sp. | 1 | SA |
Coenococcum geophilum | 7 | SA, AT, DR3 |
Cyperaceae | 13 | SA, SB, AT, BO, PB |
Drepanocladus cossonii | 1 | DR3 |
Drepanocladus exannulatus | 14 | DR3 |
Eleocharis palustris agg. | 7 | PB, BO, DR3 |
Eriophorum vaginatum | 23 | SA, BO, PB, DR3, AL |
Hippuris vulgaris | 5 | PB, DR3 |
Juncus effusus | 1 | SB |
Juncus effusus type | 6 | SA, BO, DR3 |
Menyanthes trifoliata | 20 | PB, DR3 |
Molinia caerulea | 14 | SA, SB, AT, BO |
Myriophyllum spicatum (S) | 3 | DR3 |
Nitella sp. | 16 | PB, DR3, AL |
Picea abies | 8 | PB, DR3 |
Picea/Larix | 1 | BO |
Pinus sp. | 18 | BO, PB, SA, DR3, AL |
Plagiothecium sp. | 1 | SB |
Poaceae | 1 | SA |
Polytrichum sp. | 2 | SA |
Potamogeton alpinus | 9 | PB, DR3 |
Potamogeton praelongus | 1 | DR3 |
Potamogeton pusillus | 20 | PB, DR3, AL |
Ranunculus flammula | 13 | PB, DR3 |
Ranunculus sceleratus | 18 | AT, PB, DR3, AL |
Rubus sp. | 1 | BO |
Scorpidium scorpioides | 1 | DR3 |
Sparganium natans | 13 | PB, DR3 |
Sphagnum fallax (S) | 9 | SA, SB, AT |
Sphagnum sect. sphagnum | 5 | DR3 |
Sphagnum sect. subsecunda | 10 | DR3 |
Sphagnum sp. | 21 | PB, DR3, SA, BO, AL |
Typha sp. | 10 | SA, BO, DR3, AL |
Vacciniaceae | 7 | SA, BO, DR3, AL |
F = nejistá čeleď; G = nejistý rod; S = nejistý druh; SA = Subatlantik, SA2 = Subatlantik mladší, SA1 = Subatlantik starší, SB = Subboreál, AT = Atlantik, AT2 = Atlantik mladší, AT1 = Atlantik starší, BO = Boreál, PB = Preboreál, DR = Dryas, DR3 = Dryas mladší, AL = Allerød, DR2 = Dryas starší, BOL = Bølling, DR1 = Dryas nejstarší, WU = Würm (Weichsel, Visla), MR = Mindel/Riss (Holstein), FG = plný glaciál, UNKN = neznámá datace