Naleziště: Rohatec
Taxon | Počet vzorků | Období |
---|---|---|
Alnus glutinosa/incana (G) | 1 | DR3 |
Batrachium sp. | 1 | DR3 |
Betula humilis/nana | 1 | DR3 |
Betula pendula/pubescens (alba-Typ) | 6 | PB, DR3 |
Betula pubescens | 1 | DR3 |
Bryophyta | 1 | DR3 |
Carex paniculata | 1 | PB |
Carex rostrata | 4 | PB, DR3 |
Cicuta virosa | 1 | PB |
Cirsium/Carduus | 2 | PB |
Coenococcum geophilum | 5 | DR3 |
Eupatorium cannabinum | 2 | PB |
Groenlandia densa | 3 | DR3 |
Lycopus europaeus | 2 | PB, DR3 |
Myriophyllum spicatum | 4 | DR3 |
Phragmites sp. | 5 | PB, DR3 |
Pinus sp. | 21 | PB, DR3 |
Plantago major s.l. | 1 | PB |
Poaceae | 3 | PB, DR3 |
Polypodiophyta | 2 | PB |
Potamogeton crispus | 1 | DR3 |
Potamogeton lucens | 2 | DR3 |
Potamogeton natans | 2 | DR3 |
Potamogeton sp. | 4 | DR3 |
Potentilla sp. | 1 | DR3 |
Rumex hydrolapathum (S) | 1 | DR3 |
Typha angustifolia | 4 | PB, DR3 |
F = nejistá čeleď; G = nejistý rod; S = nejistý druh; SA = Subatlantik, SA2 = Subatlantik mladší, SA1 = Subatlantik starší, SB = Subboreál, AT = Atlantik, AT2 = Atlantik mladší, AT1 = Atlantik starší, BO = Boreál, PB = Preboreál, DR = Dryas, DR3 = Dryas mladší, AL = Allerød, DR2 = Dryas starší, BOL = Bølling, DR1 = Dryas nejstarší, WU = Würm (Weichsel, Visla), MR = Mindel/Riss (Holstein), FG = plný glaciál, UNKN = neznámá datace