Naleziště: Machnín
Taxon | Počet vzorků | Období |
---|---|---|
Abies alba | 1 | AT2 |
Ajuga genevensis (S) | 1 | AT2 |
Alnus glutinosa | 1 | AT2 |
Alnus sp. | 1 | AT2 |
Betula pubescens | 1 | AT2 |
Betula sp. | 1 | AT2 |
Carex canescens | 1 | AT2 |
Carex echinata | 1 | AT2 |
Carex nigra | 1 | AT2 |
Climacium dendroides | 1 | AT2 |
Equisetum sp. | 2 | AT2, BO |
Eurhynchium swartzii | 1 | AT2 |
Helodium blandowii | 1 | BO |
Homalothecium nitens | 1 | BO |
Juncus conglomeratus/effusus (S) | 1 | AT2 |
Montia fontana | 1 | AT2 |
Myosoton aquaticum | 1 | AT2 |
Paludella squarrosa | 1 | BO |
Phragmites australis | 1 | AT2 |
Picea sp. | 1 | AT2 |
Potentilla erecta (S) | 1 | AT2 |
Pylaisia polyantha | 1 | AT2 |
Ranunculus sp. | 1 | AT2 |
Rubus idaeus | 1 | AT2 |
Salix sp. | 2 | AT2, BO |
Sambucus nigra (S) | 1 | AT2 |
Sambucus racemosa | 1 | AT2 |
Scirpus sylvaticus | 1 | AT2 |
Sphagnum magellanicum | 1 | AT2 |
Sphagnum teres | 1 | BO |
Viola palustris | 1 | AT2 |
F = nejistá čeleď; G = nejistý rod; S = nejistý druh; SA = Subatlantik, SA2 = Subatlantik mladší, SA1 = Subatlantik starší, SB = Subboreál, AT = Atlantik, AT2 = Atlantik mladší, AT1 = Atlantik starší, BO = Boreál, PB = Preboreál, DR = Dryas, DR3 = Dryas mladší, AL = Allerød, DR2 = Dryas starší, BOL = Bølling, DR1 = Dryas nejstarší, WU = Würm (Weichsel, Visla), MR = Mindel/Riss (Holstein), FG = plný glaciál, UNKN = neznámá datace