Naleziště: Kladská rašeliniště-Číhaná (Kschiha)
Taxon | Počet vzorků | Období |
---|---|---|
Alnus sp. | 2 | AT, SB |
Aulacomnium palustre | 1 | SB |
Betula pubescens | 1 | PB |
Betula sp. | 2 | PB, AT |
Calliergon sp. | 2 | BO, AT |
Calliergon stramineum | 2 | PB |
Carex acutiformis | 1 | AT |
Carex rostrata | 3 | PB, AT |
Carex sp. | 3 | PB, AT |
Cyperaceae | 1 | BO |
Drepanocladus fluitans | 1 | PB |
Equisetum sp. | 1 | PB |
Eriophorum angustifolium (S) | 1 | PB |
Filipendula ulmaria | 1 | PB |
Hylocomium splendens | 1 | SB |
Menyanthes trifoliata | 2 | AT, SB |
Phragmites australis | 3 | PB, BO, AT |
Picea sp. | 5 | AT, SB |
Poa palustris | 1 | PB |
Potentilla palustris | 1 | AT |
Rhizomnium punctatum | 2 | PB, AT |
Salix aurita (S) | 1 | BO |
Scirpus sylvaticus | 1 | PB |
Sphagnum magellanicum | 1 | SB |
Sphagnum recurvum agg | 1 | SB |
Sphagnum recurvum agg. | 1 | AT |
Sphagnum teres | 3 | PB, AT |
F = nejistá čeleď; G = nejistý rod; S = nejistý druh; SA = Subatlantik, SA2 = Subatlantik mladší, SA1 = Subatlantik starší, SB = Subboreál, AT = Atlantik, AT2 = Atlantik mladší, AT1 = Atlantik starší, BO = Boreál, PB = Preboreál, DR = Dryas, DR3 = Dryas mladší, AL = Allerød, DR2 = Dryas starší, BOL = Bølling, DR1 = Dryas nejstarší, WU = Würm (Weichsel, Visla), MR = Mindel/Riss (Holstein), FG = plný glaciál, UNKN = neznámá datace