Period: AT1
Dating | Taxa | Number of localities |
---|---|---|
AT1 | Betula sp. | 20 |
AT1 | Carex sp. | 1 |
AT1 | Eriophorum vaginatum | 7 |
AT1 | jehličnan indet. | 1 |
AT1 | listnáč indet. | 1 |
AT1 | Meesia triquetra | 1 |
AT1 | Phragmites australis | 4 |
AT1 | Picea abies | 25 |
AT1 | Picea sp. (G) | 1 |
AT1 | Pinus sp. (G) | 1 |
AT1 | Pinus sylvestris | 8 |
AT1 | Populus sp. | 7 |
AT1 | Populus sp. (G) | 3 |
AT1 | Populus/Salix | 9 |
AT1 | Rubus idaeus | 1 |
AT1 | Salix sp. | 5 |
AT1 | Salix sp. (G) | 4 |
AT1 | Sambucus nigra | 1 |
AT1 | Sphagnum cuspidatum | 1 |
AT1 | Sphagnum magellanicum | 1 |
AT1 | Sphagnum sp. | 2 |
AT1 | Sphagnum sp. (G) | 1 |
AT1 | Sphagnum teres | 1 |
AT1 | Vacciniaceae | 11 |
AT1 | Vaccinium myrtillus | 4 |
F = family uncertain, G = genus uncertain, S = species uncertain; SA = Subatlantic, SA2 = Younger Subatlantic, SA1 = Older Subatlantic, SB = Subboreal, AT = Atlantic, AT2 = Younger Atlantic, AT1 = Older Atlantic, BO = Boreal, PB = Preboreal, DR = Dryas, DR3 = Younger Dryas, AL = Allerød, DR2 = Older Dryas, BOL = Bølling, DR1 = Oldest Dryas, WU = Würm (Weichsel, Visla), MR = Mindel/Riss (Holstein), FG = Full glacial, UNKN = Unknown age