Period: FG
Dating | Taxa | Number of localities |
---|---|---|
FG | Agrostis sp. (G) | 1 |
FG | Alopecurus aequalis | 1 |
FG | Batrachium sp. | 1 |
FG | Betula pubescens (S) | 1 |
FG | Bryophyta | 1 |
FG | Carex aquatilis | 1 |
FG | Carex lasiocarpa | 1 |
FG | Carex limosa | 1 |
FG | Carex pseudocyperus | 1 |
FG | Carex rostrata | 1 |
FG | Carex sp. | 1 |
FG | Chara sp. | 1 |
FG | Cyperus fuscus | 1 |
FG | Eleocharis palustris agg. | 1 |
FG | Filipendula ulmaria | 1 |
FG | Hippuris vulgaris | 1 |
FG | Myriophyllum spicatum | 3 |
FG | Myriophyllum verticillatum | 1 |
FG | Plagiothecium undulatum | 1 |
FG | Potamogeton filiformis (S) | 1 |
FG | Potamogeton pusillus | 1 |
FG | Potamogeton sp. (S) | 1 |
FG | Salix sp. | 1 |
FG | Selaginella selaginoides | 1 |
FG | Thuidium tamariscinum | 1 |
FG | Typha sp. | 1 |
FG | Zannichellia palustris | 1 |
F = family uncertain, G = genus uncertain, S = species uncertain; SA = Subatlantic, SA2 = Younger Subatlantic, SA1 = Older Subatlantic, SB = Subboreal, AT = Atlantic, AT2 = Younger Atlantic, AT1 = Older Atlantic, BO = Boreal, PB = Preboreal, DR = Dryas, DR3 = Younger Dryas, AL = Allerød, DR2 = Older Dryas, BOL = Bølling, DR1 = Oldest Dryas, WU = Würm (Weichsel, Visla), MR = Mindel/Riss (Holstein), FG = Full glacial, UNKN = Unknown age