Period: DR2
Dating | Taxa | Number of localities |
---|---|---|
DR2 | Alchemilla sp. | 1 |
DR2 | Aulacomnium palustre | 1 |
DR2 | Batrachium sp. | 16 |
DR2 | Betula nana | 1 |
DR2 | Betula pendula/pubescens (alba-Typ) | 1 |
DR2 | Betula sp. | 9 |
DR2 | Blysmus rufus | 2 |
DR2 | Bryophyta | 10 |
DR2 | Calliergon giganteum | 1 |
DR2 | Calliergon trifarium | 3 |
DR2 | Carex lasiocarpa | 2 |
DR2 | Carex nigra | 1 |
DR2 | Carex rostrata | 4 |
DR2 | Carex sp. | 14 |
DR2 | Carex viridula (S) | 1 |
DR2 | Caryophyllaceae | 2 |
DR2 | Catoscopium nigritum | 1 |
DR2 | Chara sp. | 21 |
DR2 | Characeae | 2 |
DR2 | Cirsium sp. | 1 |
DR2 | Coenococcum geophilum | 1 |
DR2 | Comarum palustre | 1 |
DR2 | Cyperaceae | 2 |
DR2 | Drepanocladus cossonii | 3 |
DR2 | Drepanocladus vernicosus | 1 |
DR2 | Eleocharis palustris agg. | 2 |
DR2 | Equisetum fluviatile | 13 |
DR2 | Equisetum fluviatile (S) | 2 |
DR2 | Eupatorium cannabinum | 1 |
DR2 | Fissidens adianthoides | 1 |
DR2 | Indeterminata | 1 |
DR2 | Menyanthes trifoliata | 3 |
DR2 | Myriophyllum alterniflorum | 16 |
DR2 | Nitella sp. | 17 |
DR2 | Phragmites australis | 2 |
DR2 | Pinus sylvestris | 1 |
DR2 | Poaceae | 2 |
DR2 | Potamogeton filiformis | 1 |
DR2 | Potamogeton gramineus | 18 |
DR2 | Potamogeton pectinatus | 1 |
DR2 | Potamogeton perfoliatus | 13 |
DR2 | Potamogeton praelongus | 7 |
DR2 | Potamogeton sp. | 16 |
DR2 | Schoenoplectus lacustris | 4 |
DR2 | Schoenoplectus tabernaemontani | 1 |
DR2 | Scorpidium scorpioides | 2 |
DR2 | Selaginella selaginoides | 1 |
DR2 | Sparganium angustifolium | 4 |
DR2 | Sparganium sp. | 2 |
DR2 | Sphagnum magellanicum (S) | 1 |
DR2 | Sphagnum sp. | 1 |
F = family uncertain, G = genus uncertain, S = species uncertain; SA = Subatlantic, SA2 = Younger Subatlantic, SA1 = Older Subatlantic, SB = Subboreal, AT = Atlantic, AT2 = Younger Atlantic, AT1 = Older Atlantic, BO = Boreal, PB = Preboreal, DR = Dryas, DR3 = Younger Dryas, AL = Allerød, DR2 = Older Dryas, BOL = Bølling, DR1 = Oldest Dryas, WU = Würm (Weichsel, Visla), MR = Mindel/Riss (Holstein), FG = Full glacial, UNKN = Unknown age