Period: UNKN
Dating | Taxa | Number of localities |
---|---|---|
UNKN | Alisma plantago-aquatica | 1 |
UNKN | Alnus glutinosa | 5 |
UNKN | Alnus incana | 3 |
UNKN | Andromeda polifolia | 18 |
UNKN | Betula humilis | 2 |
UNKN | Betula nana | 2 |
UNKN | Betula pendula | 2 |
UNKN | Betula pendula/pubescens (alba-Typ) | 7 |
UNKN | Betula pubescens | 10 |
UNKN | Betula sp. | 16 |
UNKN | Caltha palustris | 1 |
UNKN | Campylium stellatum | 2 |
UNKN | Carex echinata | 1 |
UNKN | Carex lasiocarpa | 17 |
UNKN | Carex limosa | 7 |
UNKN | Carex pauciflora | 1 |
UNKN | Carex sp. | 15 |
UNKN | Carex sp. (2D) - bicarpelátní | 1 |
UNKN | Carex spicata | 1 |
UNKN | Caryophyllaceae | 1 |
UNKN | Characeae | 3 |
UNKN | Chenopodium album agg. | 1 |
UNKN | Cirsium sp. | 5 |
UNKN | Comarum palustre | 8 |
UNKN | Cyperaceae | 2 |
UNKN | Empetrum sp. | 1 |
UNKN | Equisetum fluviatile | 7 |
UNKN | Eriophorum sp. | 1 |
UNKN | Eriophorum vaginatum | 34 |
UNKN | Filipendula sp. | 1 |
UNKN | Frangula alnus | 1 |
UNKN | Hippuris vulgaris | 1 |
UNKN | Larix sp. | 2 |
UNKN | Ledum palustre | 1 |
UNKN | Lycopus europaeus | 1 |
UNKN | Menyanthes trifoliata | 21 |
UNKN | Myriophyllum alterniflorum | 1 |
UNKN | Oxycoccus sp. | 1 |
UNKN | Persicaria lapathifolia agg. | 1 |
UNKN | Peucedanum palustre | 6 |
UNKN | Philonotis marchica | 1 |
UNKN | Phragmites australis | 13 |
UNKN | Picea abies | 15 |
UNKN | Picea sp. | 7 |
UNKN | Pinus mugo subsp. uncinata | 1 |
UNKN | Pinus sp. | 44 |
UNKN | Poa palustris | 1 |
UNKN | Polygonum sp. | 2 |
UNKN | Polytrichum strictum | 1 |
UNKN | Potamogeton sp. | 9 |
UNKN | Potentilla palustris | 7 |
UNKN | Prunus padus | 1 |
UNKN | Ranunculus repens | 1 |
UNKN | Ranunculus sp. | 6 |
UNKN | Rubus idaeus | 1 |
UNKN | Rubus sp. | 4 |
UNKN | Rumex sp. | 1 |
UNKN | Salix sp. | 4 |
UNKN | Sambucus racemosa | 1 |
UNKN | Sambucus sp. | 1 |
UNKN | Scheuchzeria palustris | 20 |
UNKN | Schoenoplectus lacustris | 2 |
UNKN | Schoenoplectus tabernaemontani | 1 |
UNKN | Solanum dulcamara | 1 |
UNKN | Solanum luteum | 1 |
UNKN | Sparganium natans | 5 |
UNKN | Sphagnum magellanicum | 18 |
UNKN | Sphagnum russowii | 3 |
UNKN | Sphagnum sect. acutifolia | 1 |
UNKN | Sphagnum sp. | 6 |
UNKN | Stellaria media | 1 |
UNKN | Tussilago sp. | 1 |
UNKN | Vaccinium myrtillus | 3 |
UNKN | Vaccinium oxycoccos | 5 |
UNKN | Vaccinium uliginosum | 15 |
UNKN | Vaccinium uliginosum agg. | 2 |
UNKN | Viola sp. | 1 |
F = family uncertain, G = genus uncertain, S = species uncertain; SA = Subatlantic, SA2 = Younger Subatlantic, SA1 = Older Subatlantic, SB = Subboreal, AT = Atlantic, AT2 = Younger Atlantic, AT1 = Older Atlantic, BO = Boreal, PB = Preboreal, DR = Dryas, DR3 = Younger Dryas, AL = Allerød, DR2 = Older Dryas, BOL = Bølling, DR1 = Oldest Dryas, WU = Würm (Weichsel, Visla), MR = Mindel/Riss (Holstein), FG = Full glacial, UNKN = Unknown age