Period: SA2
Dating | Taxa | Number of localities |
---|---|---|
SA2 | Abies alba | 2 |
SA2 | Ajuga reptans | 4 |
SA2 | Alnus sp. | 6 |
SA2 | Aulacomnium palustre | 1 |
SA2 | Betula sp. | 18 |
SA2 | Bryum pseudotriquetrum | 4 |
SA2 | Calliergon trifarium | 1 |
SA2 | Calliergonella cuspidata | 1 |
SA2 | Calluna vulgaris | 2 |
SA2 | Caltha palustris | 1 |
SA2 | Calypogeia azurea | 1 |
SA2 | Campylium polygamum | 1 |
SA2 | Campylium stellatum | 2 |
SA2 | Carex davalliana | 3 |
SA2 | Carex distans (S) | 2 |
SA2 | Carex echinata | 2 |
SA2 | Carex flacca | 6 |
SA2 | Carex flava agg. | 9 |
SA2 | Carex nigra | 1 |
SA2 | Carex panicea | 10 |
SA2 | Carex paniculata | 9 |
SA2 | Cirsium palustre | 3 |
SA2 | Coenococcum geophilum | 10 |
SA2 | Cratoneuron commutatum | 9 |
SA2 | Dicranella heteromalla (G) | 1 |
SA2 | Dicranum scoparium | 1 |
SA2 | Drepanocladus cossonii | 8 |
SA2 | Drepanocladus fluitans | 1 |
SA2 | Equisetum sp. | 9 |
SA2 | Eriophorum latifolium | 2 |
SA2 | Eriophorum vaginatum | 1 |
SA2 | Fissidens adianthoides | 3 |
SA2 | Glyceria nemoralis | 2 |
SA2 | Helodium blandowii | 1 |
SA2 | Homalothecium nitens | 3 |
SA2 | Hylocomium splendens | 1 |
SA2 | jehličnan indet. | 1 |
SA2 | Juncus articulatus | 1 |
SA2 | Linum catharticum | 4 |
SA2 | Menyanthes trifoliata | 10 |
SA2 | Neckera crispa | 2 |
SA2 | Philonotis calcarea | 1 |
SA2 | Picea abies | 70 |
SA2 | Picea sp. (G) | 3 |
SA2 | Pinus sp. | 5 |
SA2 | Pinus sylvestris | 10 |
SA2 | Plagiomnium affine agg. | 1 |
SA2 | Pleurozium schreberi | 2 |
SA2 | Poaceae | 4 |
SA2 | Polytrichum commune | 2 |
SA2 | Polytrichum formosum | 1 |
SA2 | Polytrichum sp. | 1 |
SA2 | Polytrichum strictum | 3 |
SA2 | Potentilla erecta | 7 |
SA2 | Rhytidiadelphus triquetrus | 1 |
SA2 | Rubus idaeus | 4 |
SA2 | Rubus sp. | 6 |
SA2 | Rumex acetosa | 1 |
SA2 | Salix sp. | 3 |
SA2 | Sambucus nigra/racemosa | 4 |
SA2 | Sphagnum fallax | 2 |
SA2 | Sphagnum girgensohnii | 3 |
SA2 | Sphagnum magellanicum | 12 |
SA2 | Sphagnum nemoreum | 10 |
SA2 | Sphagnum palustre | 2 |
SA2 | Sphagnum papillosum | 1 |
SA2 | Sphagnum recurvum agg. | 3 |
SA2 | Sphagnum sect. cuspidata | 5 |
SA2 | Sphagnum sp. | 6 |
SA2 | Sphagnum subsecundum | 1 |
SA2 | Vacciniaceae | 2 |
SA2 | Vaccinium myrtillus | 5 |
F = family uncertain, G = genus uncertain, S = species uncertain; SA = Subatlantic, SA2 = Younger Subatlantic, SA1 = Older Subatlantic, SB = Subboreal, AT = Atlantic, AT2 = Younger Atlantic, AT1 = Older Atlantic, BO = Boreal, PB = Preboreal, DR = Dryas, DR3 = Younger Dryas, AL = Allerød, DR2 = Older Dryas, BOL = Bølling, DR1 = Oldest Dryas, WU = Würm (Weichsel, Visla), MR = Mindel/Riss (Holstein), FG = Full glacial, UNKN = Unknown age