Name: Velanská cesta_2
Taxa | Number of samples | Period |
---|---|---|
Betula pendula/pubescens (alba-Typ) | 5 | BO |
Calliergon giganteum | 3 | BO, DR3 |
Carex lasiocarpa | 1 | BO |
Carex sp. | 5 | SB, BO, DR3 |
Comarum palustre | 4 | SB, BO |
Drepanocladus sp. | 1 | BO |
Equisetum fluviatile (S) | 6 | BO, DR3 |
Eriophorum vaginatum | 3 | SA, SB |
Homalothecium nitens | 1 | DR3 |
Meesia triquetra | 3 | BO |
Menyanthes trifoliata | 7 | SB, BO, DR3 |
Molinia caerulea | 1 | SA |
Myriophyllum alterniflorum | 1 | BO |
Nuphar pumila | 2 | BO, DR3 |
Phragmites australis | 4 | SB, BO |
Pinus sp. | 7 | SA, BO |
Potamogeton gramineus (S) | 2 | BO, DR3 |
Potamogeton natans (S) | 2 | BO, DR3 |
Potamogeton obtusifolius (S) | 1 | DR3 |
Potamogeton praelongus (S) | 2 | BO, DR3 |
Ranunculus sp. | 2 | BO, DR3 |
Salix myrtilloides | 1 | BO |
Scorpidium scorpioides | 2 | BO, DR3 |
Sphagnum magellanicum (S) | 2 | SA |
Sphagnum recurvum agg. (S) | 1 | SA |
Vaccinium oxycoccos | 1 | SA |
F = family uncertain, G = genus uncertain, S = species uncertain; SA = Subatlantic, SA2 = Younger Subatlantic, SA1 = Older Subatlantic, SB = Subboreal, AT = Atlantic, AT2 = Younger Atlantic, AT1 = Older Atlantic, BO = Boreal, PB = Preboreal, DR = Dryas, DR3 = Younger Dryas, AL = Allerød, DR2 = Older Dryas, BOL = Bølling, DR1 = Oldest Dryas, WU = Würm (Weichsel, Visla), MR = Mindel/Riss (Holstein), FG = Full glacial, UNKN = Unknown age