Name: Hnojice
Taxa | Number of samples | Period |
---|---|---|
Betula nana | 17 | DR3, AL, BOL |
Betula pendula/pubescens (alba-Typ) | 17 | DR3, AL, BOL |
Betula pubescens | 5 | AL, BOL |
Calliergon trifarium | 18 | DR3, AL, BOL |
Campylium polygamum | 2 | AL |
Carex diandra | 8 | DR3, AL, BOL |
Carex dioica (S) | 1 | AL |
Carex elata | 9 | AL, BOL |
Carex lasiocarpa | 2 | AL, BOL |
Carex limosa (S) | 8 | DR3, AL, BOL |
Carex rostrata | 10 | DR3, AL, BOL |
Carex viridula (S) | 1 | BOL |
Coenococcum geophilum | 2 | BOL |
Drepanocladus aduncus | 5 | BOL |
Drepanocladus exannulatus/fluitans | 6 | AL, BOL |
Drepanocladus sendtneri | 18 | DR3, AL, BOL |
Homalothecium nitens | 14 | DR3, AL, BOL |
Meesia triquetra | 20 | DR3, AL, BOL |
Menyanthes trifoliata | 11 | AL, BOL |
Poaceae | 13 | DR3, AL, BOL |
Potentilla palustris | 5 | DR3, AL, BOL |
Ranunculus sceleratus | 2 | BOL |
Thalictrum flavum (S) | 1 | AL |
F = family uncertain, G = genus uncertain, S = species uncertain; SA = Subatlantic, SA2 = Younger Subatlantic, SA1 = Older Subatlantic, SB = Subboreal, AT = Atlantic, AT2 = Younger Atlantic, AT1 = Older Atlantic, BO = Boreal, PB = Preboreal, DR = Dryas, DR3 = Younger Dryas, AL = Allerød, DR2 = Older Dryas, BOL = Bølling, DR1 = Oldest Dryas, WU = Würm (Weichsel, Visla), MR = Mindel/Riss (Holstein), FG = Full glacial, UNKN = Unknown age