Name: Vozka
Taxa | Number of samples | Period |
---|---|---|
Andromeda polifolia | 4 | SA |
Calluna vulgaris | 14 | SA, SB |
Coenococcum geophilum | 2 | SA, SB |
Drepanocladus fluitans | 6 | SB |
Empetrum nigrum | 15 | SA |
Eriophorum vaginatum | 65 | SA, SB, AT |
Picea abies | 17 | SA, SB |
Polytrichum sp. | 8 | SB, AT |
Potentilla erecta | 2 | SB |
Sphagnum magellanicum | 21 | SA, SB |
Sphagnum russowii | 26 | SA, SB |
Sphagnum sp. | 11 | SA, SB |
Vaccinium myrtillus | 10 | SA, SB |
Vaccinium oxycoccos | 13 | SA |
Vaccinium sp. (F) | 1 | SB |
Vaccinium uliginosum | 5 | SA |
Vaccinium vitis-idaea | 5 | SA |
F = family uncertain, G = genus uncertain, S = species uncertain; SA = Subatlantic, SA2 = Younger Subatlantic, SA1 = Older Subatlantic, SB = Subboreal, AT = Atlantic, AT2 = Younger Atlantic, AT1 = Older Atlantic, BO = Boreal, PB = Preboreal, DR = Dryas, DR3 = Younger Dryas, AL = Allerød, DR2 = Older Dryas, BOL = Bølling, DR1 = Oldest Dryas, WU = Würm (Weichsel, Visla), MR = Mindel/Riss (Holstein), FG = Full glacial, UNKN = Unknown age