Name: Valalská Voda
Taxa | Number of samples | Period |
---|---|---|
Abies alba | 2 | SA2 |
Ajuga reptans | 4 | SA2 |
Alnus sp. | 6 | SA2 |
Bryum pseudotriquetrum | 4 | SA2 |
Calliergonella cuspidata | 1 | SA2 |
Caltha palustris | 1 | SA2 |
Campylium stellatum | 2 | SA2 |
Carex davalliana | 3 | SA2 |
Carex distans (S) | 2 | SA2 |
Carex echinata | 2 | SA2 |
Carex flacca | 7 | SA2, BO |
Carex flava agg. | 10 | SA2, AL |
Carex nigra | 3 | SA2, AL |
Carex panicea | 10 | SA2 |
Carex paniculata | 9 | SA2 |
Cirsium palustre | 3 | SA2 |
Coenococcum geophilum | 22 | SA2, BO, PB, DR3 |
Cratoneuron commutatum | 31 | SA2, BO, PB, DR3, AL |
Drepanocladus cossonii | 10 | SA2, BO |
Equisetum sp. | 20 | SA2, BO, PB, AL |
Eriophorum latifolium | 2 | SA2 |
Fissidens adianthoides | 3 | SA2 |
Glyceria nemoralis | 2 | SA2 |
Homalothecium nitens | 2 | SA2 |
Juncus articulatus | 3 | SA2, AL |
Juncus inflexus | 1 | PB |
Linum catharticum | 5 | SA2, BO |
Menyanthes trifoliata | 11 | SA2, BO |
Philonotis calcarea | 1 | SA2 |
Picea abies | 17 | SA2, BO, AL |
Pinus sylvestris (S) | 1 | AL |
Plagiomnium affine agg. | 1 | SA2 |
Poaceae | 5 | SA2, AL |
Potentilla erecta | 8 | SA2, AL |
Rubus sp. | 8 | SA2, BO |
Rumex acetosa | 1 | SA2 |
Salix sp. | 8 | SA2, BO, AL |
Sambucus nigra/racemosa | 4 | SA2 |
Taxus baccata | 10 | BO, PB, DR3, AL |
Urtica dioica | 3 | BO, AL |
F = family uncertain, G = genus uncertain, S = species uncertain; SA = Subatlantic, SA2 = Younger Subatlantic, SA1 = Older Subatlantic, SB = Subboreal, AT = Atlantic, AT2 = Younger Atlantic, AT1 = Older Atlantic, BO = Boreal, PB = Preboreal, DR = Dryas, DR3 = Younger Dryas, AL = Allerød, DR2 = Older Dryas, BOL = Bølling, DR1 = Oldest Dryas, WU = Würm (Weichsel, Visla), MR = Mindel/Riss (Holstein), FG = Full glacial, UNKN = Unknown age