Name: Santovka
Taxa | Number of samples | Period |
---|---|---|
Alisma sp. | 17 | AT, BO |
Amblystegium serpens | 3 | AT, BO |
Apiaceae | 1 | PB |
Asteraceae | 6 | AT, BO |
Atriplex hortensis | 1 | AT |
Atriplex patula | 4 | AT, BO |
Atriplex sp. | 3 | AT |
Barbula sp. | 17 | AT, BO, PB |
Berula erecta | 16 | AT, BO |
Betula pendula/pubescens (alba-Typ) | 2 | PB |
Brachythecium rutabulum (S) | 6 | BO, PB |
Brachythecium salebrosum | 8 | AT, BO |
Caltha palustris | 14 | AT, BO |
Campanula rapunculoides | 2 | AT |
Camptothecium lutescens | 1 | AT |
Carex acutiformis | 1 | AT |
Carex demissa | 1 | BO |
Carex pseudocyperus | 26 | AT, BO, PB |
Carex riparia | 2 | AT, BO |
Carex rostrata | 2 | AT, BO |
Carex sp. (3D) - tricarpelátní | 7 | AT, BO |
Ceratophyllum submersum | 23 | AT, BO, PB |
Chara sp. | 5 | AT |
Chelidonium majus | 6 | AT, BO, PB |
Chenopodium glaucum/rubrum | 20 | AT, BO |
Chenopodium sp. | 4 | AT, BO, PB |
Cirsium/Carduus | 1 | PB |
Climacium dendroides | 2 | BO |
Coenococcum geophilum | 7 | AT, BO, PB |
Cornus sanguinea | 8 | AT, BO, PB |
Corylus avellana | 26 | AT, BO, PB |
Cratoneuron commutatum | 2 | AT |
Cratoneuron filicinum | 14 | AT, BO |
Drepanocladus aduncus | 38 | AT, BO, PB |
Drepanocladus uncinatus | 2 | AT |
Epilobium palustre | 1 | AT |
Eupatorium cannabinum | 9 | AT, BO, PB |
Eurhynchium hians | 27 | AT, BO, PB |
Hypnum cupressiforme | 17 | AT, BO |
Lamium album | 1 | PB |
Lemna minor | 13 | AT, BO |
Leskeella nervosa (S) | 2 | AT, BO |
Leucodon sciuroides | 33 | AT, BO, PB |
Lycopus europaeus | 25 | AT, BO, PB, DR3 |
Lysimachia sp. | 2 | AT, BO |
Mentha arvensis/aquatica | 11 | AT, BO, PB |
Moehringia trinervia | 8 | AT, BO |
Myriophyllum verticillatum | 3 | AT, BO |
Neckera complanata | 1 | AT |
Plagiomnium cuspidatum | 2 | AT, BO |
Plagiothecium sp. | 8 | AT, BO |
Poaceae | 3 | AT, PB |
Polygonum sp. | 1 | BO |
Potamogeton pusillus | 15 | AT, BO |
Quercus sp. | 113 | AT, BO, PB, DR3 |
Ranunculus repens | 10 | AT, BO |
Ranunculus sceleratus | 17 | AT, BO, PB |
Ranunculus sp. | 2 | AT, PB |
Rubus caesius | 2 | PB |
Rumex aquaticus | 2 | BO |
Rumex hydrolapathum | 4 | AT, BO |
Sambucus nigra | 8 | AT, BO |
Sambucus racemosa | 1 | AT |
Sambucus sp. | 1 | BO |
Schoenoplectus tabernaemontani | 19 | AT, BO |
Silene dioica | 1 | DR3 |
Solanum dulcamara | 4 | AT, BO |
Tilia cordata | 45 | AT, BO, PB |
Triglochin maritimum | 1 | AT |
Typha latifolia | 9 | AT, PB |
Ulmus sp. | 9 | BO, PB |
Urtica dioica | 12 | AT, BO, PB |
Viola sp. | 7 | BO, PB |
F = family uncertain, G = genus uncertain, S = species uncertain; SA = Subatlantic, SA2 = Younger Subatlantic, SA1 = Older Subatlantic, SB = Subboreal, AT = Atlantic, AT2 = Younger Atlantic, AT1 = Older Atlantic, BO = Boreal, PB = Preboreal, DR = Dryas, DR3 = Younger Dryas, AL = Allerød, DR2 = Older Dryas, BOL = Bølling, DR1 = Oldest Dryas, WU = Würm (Weichsel, Visla), MR = Mindel/Riss (Holstein), FG = Full glacial, UNKN = Unknown age