Name: Partizánské
Taxa | Number of samples | Period |
---|---|---|
Alisma plantago-aquatica | 2 | BO |
Alnus sp. | 5 | AT, BO, DR3 |
Campylium polygamum | 7 | SA, SB |
Campylium stellatum | 12 | SB, AT, DR1 |
Carex distans (S) | 1 | SB |
Carex flacca/flava | 3 | SA, BO, DR3 |
Carex nigra | 1 | AL |
Carex paniculata | 1 | AT |
Chara vulgaris (S) | 19 | SA, SB, AT, AL |
Chenopodium album | 5 | SA, SB, AT |
Cladium mariscus | 23 | SA, SB, AT, BO, DR3, DR1 |
Cratoneuron filicinum | 5 | SB |
Drepanocladus aduncus | 5 | AT, BO, DR3, AL |
Eriophorum latifolium | 2 | SA, SB |
Eupatorium cannabinum | 4 | SA, SB, DR3 |
Eurhynchium hians | 2 | AT, BO |
Juncus articulatus | 7 | SB, AT |
Lycopus europaeus | 4 | SB, AT, BO, AL |
Mentha longifolia | 3 | SA, AL |
Phragmites australis | 10 | SB, AT, BO, DR3, AL, DR1 |
Poaceae | 6 | SB, AL |
Potentilla reptans | 3 | SB, AT |
Ranunculus sceleratus | 4 | SA, SB, AT |
Rubus sp. | 6 | SB, AT, BO |
Sambucus racemosa | 5 | SA, SB, AT |
Schoenoplectus tabernaemontani | 23 | SA, SB, AT, BO, AL, DR1 |
Solanum dulcamara | 1 | AT |
F = family uncertain, G = genus uncertain, S = species uncertain; SA = Subatlantic, SA2 = Younger Subatlantic, SA1 = Older Subatlantic, SB = Subboreal, AT = Atlantic, AT2 = Younger Atlantic, AT1 = Older Atlantic, BO = Boreal, PB = Preboreal, DR = Dryas, DR3 = Younger Dryas, AL = Allerød, DR2 = Older Dryas, BOL = Bølling, DR1 = Oldest Dryas, WU = Würm (Weichsel, Visla), MR = Mindel/Riss (Holstein), FG = Full glacial, UNKN = Unknown age