Name: Parížské močiare
Taxa | Number of samples | Period |
---|---|---|
Alisma sp. | 7 | AT, BO, PB |
Apiaceae | 2 | AT |
Asteraceae | 1 | PB |
Betula sp. | 6 | PB, DR3 |
Bryophyta | 9 | PB, DR3 |
Carex canescens | 1 | PB |
Carex pseudocyperus | 5 | BO, PB |
Carex riparia | 3 | SB, AT |
Carex sp. (2D) - bicarpelátní | 3 | AT, PB |
Carex sp. (3D) - tricarpelátní | 5 | AT, PB, DR3 |
Carex sylvatica | 1 | PB |
Carex vesicaria | 1 | BO |
Ceratophyllum demersum | 2 | PB |
Ceratophyllum sp. | 1 | AT |
Ceratophyllum submersum | 4 | AT, PB |
Chara sp. | 11 | SB, AT, BO, PB, DR3 |
Chenopodium album | 1 | PB |
Chenopodium glaucum/rubrum | 2 | PB |
Coenococcum geophilum | 1 | AT |
Cornus sanguinea | 4 | BO, PB |
Corylus avellana | 1 | BO |
Cyperaceae | 3 | PB, DR3 |
Epilobium sp. | 1 | PB |
Eupatorium cannabinum | 1 | PB |
Juncus sp. | 2 | DR3 |
Juniperus sp. | 1 | PB |
Lemna minor | 10 | AT, BO, PB |
Lemna sp. | 2 | AT, BO |
Lemna trisulca | 11 | SB, AT |
Lycopus europaeus | 13 | AT, BO, PB |
Lysimachia vulgaris | 1 | PB |
Mentha arvensis/aquatica | 4 | AT, BO, PB |
Moehringia trinervia | 2 | PB |
Nitella sp. | 1 | DR3 |
Oenanthe aquatica | 4 | AT, BO |
Phragmites australis | 1 | BO |
Potamogeton gramineus | 2 | PB, DR3 |
Quercus sp. | 11 | AT, BO, PB |
Ranunculus sceleratus | 3 | AT, PB |
Ranunculus sp. | 4 | AT, PB |
Rubus caesius | 1 | PB |
Rubus fruticosus agg. | 4 | SB, AT |
Rumex hydrolapathum | 2 | PB |
Sambucus nigra/racemosa | 15 | SB, AT, BO |
Schoenoplectus triqueter (G) | 1 | BO |
Selaginella selaginoides | 4 | PB, DR3 |
Solanum dulcamara | 1 | PB |
Solanum sp. | 1 | BO |
Typha sp. | 12 | AT, BO, PB |
Urtica dioica | 1 | PB |
Urtica sp. | 4 | PB |
Valerianella dentata | 2 | PB |
F = family uncertain, G = genus uncertain, S = species uncertain; SA = Subatlantic, SA2 = Younger Subatlantic, SA1 = Older Subatlantic, SB = Subboreal, AT = Atlantic, AT2 = Younger Atlantic, AT1 = Older Atlantic, BO = Boreal, PB = Preboreal, DR = Dryas, DR3 = Younger Dryas, AL = Allerød, DR2 = Older Dryas, BOL = Bølling, DR1 = Oldest Dryas, WU = Würm (Weichsel, Visla), MR = Mindel/Riss (Holstein), FG = Full glacial, UNKN = Unknown age