Name: Odra
Taxa | Number of samples | Period |
---|---|---|
Anomodon attenuatus | 2 | BO |
Anomodon viticulosus | 3 | BO |
Antitrichia curtipendula | 3 | BO |
Bryum capillare | 1 | BO |
Bryum sp. | 1 | BO |
Drepanocladus aduncus | 3 | BO |
Drepanocladus sp. | 2 | BO |
Eurhynchium angustirete | 2 | BO |
Eurhynchium swartzii | 4 | BO |
Fissidens taxifolius | 1 | BO |
Heterocladium sp. | 3 | BO |
Homalothecium sericeum | 7 | BO |
Hypnum cupressiforme | 1 | BO |
Hypnum lindbergii | 2 | BO |
Hypnum pallescens | 1 | BO |
Leptodictyum riparium | 1 | BO |
Leskea polycarpa (S) | 1 | BO |
Leskeella nervosa | 1 | BO |
Leucodon sciuroides | 8 | BO |
Mnium marginatum | 1 | BO |
Mnium stellare | 2 | BO |
Neckera complanata | 1 | BO |
Neckera crispa | 4 | BO |
Neckera pennata | 5 | BO |
Plagiothecium laetum | 1 | BO |
Pseudisothecium myosuroides | 1 | BO |
Rhytidiadelphus triquetrus | 1 | BO |
Taxiphyllum wissgrillii | 1 | BO |
Thamnium alopecurum | 4 | BO |
F = family uncertain, G = genus uncertain, S = species uncertain; SA = Subatlantic, SA2 = Younger Subatlantic, SA1 = Older Subatlantic, SB = Subboreal, AT = Atlantic, AT2 = Younger Atlantic, AT1 = Older Atlantic, BO = Boreal, PB = Preboreal, DR = Dryas, DR3 = Younger Dryas, AL = Allerød, DR2 = Older Dryas, BOL = Bølling, DR1 = Oldest Dryas, WU = Würm (Weichsel, Visla), MR = Mindel/Riss (Holstein), FG = Full glacial, UNKN = Unknown age