Name: Nová Ves u Třeboně (Kösslersdorf)
Taxa | Number of samples | Period |
---|---|---|
Aulacomnium palustre | 1 | PB |
Betula nana | 1 | PB |
Betula pubescens | 1 | AT |
Calliergon giganteum | 1 | PB |
Calliergon trifarium | 1 | PB |
Campylium stellatum | 1 | PB |
Eleocharis palustris agg. (G) | 1 | AT |
Equisetum palustre | 1 | PB |
Homalothecium nitens | 1 | PB |
Molinia caerulea | 1 | AT |
Pinus mugo | 1 | SA |
Polytrichum commune | 1 | AT |
Potentilla erecta | 1 | AT |
Rhynchospora alba | 3 | BO, AT, SA |
Scorpidium scorpioides | 1 | PB |
Sphagnum cuspidatum | 1 | PB |
Sphagnum fallax | 2 | PB, SA |
Sphagnum magellanicum | 1 | SA |
Sphagnum recurvum agg | 1 | SA |
Sphagnum rubellum | 2 | AT, SB |
Stachys palustris (G) | 1 | AT |
F = family uncertain, G = genus uncertain, S = species uncertain; SA = Subatlantic, SA2 = Younger Subatlantic, SA1 = Older Subatlantic, SB = Subboreal, AT = Atlantic, AT2 = Younger Atlantic, AT1 = Older Atlantic, BO = Boreal, PB = Preboreal, DR = Dryas, DR3 = Younger Dryas, AL = Allerød, DR2 = Older Dryas, BOL = Bølling, DR1 = Oldest Dryas, WU = Würm (Weichsel, Visla), MR = Mindel/Riss (Holstein), FG = Full glacial, UNKN = Unknown age