Name: Meyerbach-Fleissheimer
Taxa | Number of samples | Period |
---|---|---|
Andromeda polifolia | 8 | UNKN |
Betula sp. | 4 | UNKN |
Campylium stellatum | 1 | UNKN |
Carex lasiocarpa | 5 | UNKN |
Carex limosa | 4 | UNKN |
Carex sp. (2D) - bicarpelátní | 1 | UNKN |
Equisetum fluviatile | 2 | UNKN |
Eriophorum vaginatum | 12 | UNKN |
Menyanthes trifoliata | 6 | UNKN |
Philonotis marchica | 1 | UNKN |
Phragmites australis | 7 | UNKN |
Picea abies | 1 | UNKN |
Pinus sp. | 6 | UNKN |
Potentilla palustris | 4 | UNKN |
Scheuchzeria palustris | 4 | UNKN |
Sphagnum magellanicum | 6 | UNKN |
Sphagnum sect. acutifolia | 1 | UNKN |
Sphagnum sp. | 2 | UNKN |
Vaccinium oxycoccos | 1 | UNKN |
Vaccinium uliginosum | 7 | UNKN |
F = family uncertain, G = genus uncertain, S = species uncertain; SA = Subatlantic, SA2 = Younger Subatlantic, SA1 = Older Subatlantic, SB = Subboreal, AT = Atlantic, AT2 = Younger Atlantic, AT1 = Older Atlantic, BO = Boreal, PB = Preboreal, DR = Dryas, DR3 = Younger Dryas, AL = Allerød, DR2 = Older Dryas, BOL = Bølling, DR1 = Oldest Dryas, WU = Würm (Weichsel, Visla), MR = Mindel/Riss (Holstein), FG = Full glacial, UNKN = Unknown age