Name: Rojkov
Taxa | Number of samples | Period |
---|---|---|
Abies alba | 1 | SB |
Alnus glutinosa | 1 | SB |
Alnus sp. | 1 | SB |
Bryum pseudotriquetrum | 1 | SB |
Carex flacca | 1 | SB |
Carex hostiana | 1 | SB |
Carex lasiocarpa | 1 | WU |
Carex lepidocarpa (S) | 1 | SB |
Carex otrubae | 1 | WU |
Carex paniculata | 1 | SB |
Coenococcum geophilum | 2 | WU, SB |
Eurhynchium hians | 1 | SB |
Lycopus europaeus | 1 | SB |
Picea abies | 3 | WU, SB |
Pinus sylvestris | 1 | WU |
Potentilla erecta | 1 | SB |
Ranunculus sp. | 1 | SB |
Rubus sp. | 2 | WU, SB |
Sambucus nigra | 1 | WU |
Scirpus sylvaticus | 1 | SB |
Sphagnum teres | 1 | WU |
F = family uncertain, G = genus uncertain, S = species uncertain; SA = Subatlantic, SA2 = Younger Subatlantic, SA1 = Older Subatlantic, SB = Subboreal, AT = Atlantic, AT2 = Younger Atlantic, AT1 = Older Atlantic, BO = Boreal, PB = Preboreal, DR = Dryas, DR3 = Younger Dryas, AL = Allerød, DR2 = Older Dryas, BOL = Bølling, DR1 = Oldest Dryas, WU = Würm (Weichsel, Visla), MR = Mindel/Riss (Holstein), FG = Full glacial, UNKN = Unknown age