Name: Hozelec
Taxa | Number of samples | Period |
---|---|---|
Brachythecium sp. | 2 | SA |
Bryum pseudotriquetrum | 6 | SA, SB, DR3 |
Calliergonella cuspidata | 4 | SA, SB |
Caltha palustris | 1 | SA |
Campylium stellatum | 7 | SA, SB, DR3 |
Carex canescens | 1 | DR3 |
Carex davalliana | 8 | SA, SB |
Carex diandra | 4 | SA |
Carex flava agg. | 12 | SA, SB, PB, DR3 |
Carex nigra/parviflora | 6 | SA |
Carex panicea | 6 | SA |
Carex rostrata | 1 | DR3 |
Chara sp. | 1 | DR3 |
Cirsium sp. | 2 | SB, AT |
Coenococcum geophilum | 6 | PB, DR3 |
Cratoneuron commutatum | 1 | DR3 |
Cratoneuron filicinum | 2 | SA |
Ditrichum crispatissimum | 1 | DR3 |
Drepanocladus cossonii | 5 | SA, SB, DR3 |
Eleocharis uniglumis (S) | 3 | SA |
Equisetum sp. | 11 | SA, SB, AT |
Fissidens adianthoides | 2 | SA |
Juncus articulatus | 1 | SA |
Linum catharticum | 2 | SA |
Lotus corniculatus s.str. | 1 | SB |
Lychnis flos-cuculi | 1 | SB |
Plagiomnium elatum | 5 | SA, SB |
Poaceae | 6 | SA |
Potamogeton pusillus | 1 | DR3 |
Potentilla erecta | 6 | SA, SB |
Ranunculus sp. | 4 | SA, SB |
Salix sp. | 7 | BO, PB, DR3 |
Senecio sp. (G) | 1 | SB |
Thuidium philibertii (S) | 1 | SA |
Triglochin maritimum | 3 | SA, SB |
Valeriana dioica (S) | 2 | SB, BO |
F = family uncertain, G = genus uncertain, S = species uncertain; SA = Subatlantic, SA2 = Younger Subatlantic, SA1 = Older Subatlantic, SB = Subboreal, AT = Atlantic, AT2 = Younger Atlantic, AT1 = Older Atlantic, BO = Boreal, PB = Preboreal, DR = Dryas, DR3 = Younger Dryas, AL = Allerød, DR2 = Older Dryas, BOL = Bølling, DR1 = Oldest Dryas, WU = Würm (Weichsel, Visla), MR = Mindel/Riss (Holstein), FG = Full glacial, UNKN = Unknown age