Name: Chrást
Taxa | Number of samples | Period |
---|---|---|
Alchemilla sp. | 1 | AL |
Alisma plantago-aquatica | 2 | AL |
Batrachium sp. | 16 | DR3, AL |
Betula nana | 2 | DR3, AL |
Betula nana (S) | 3 | DR3, AL |
Betula pendula/pubescens (alba-Typ) | 23 | DR3, AL |
Betula pubescens | 4 | DR3, AL |
Betula sp. | 9 | DR3, AL |
Brassicaceae | 1 | AL |
Bryophyta | 12 | DR3, AL |
Calliergon sarmentosum | 3 | AL |
Carex acuta | 15 | DR3, AL |
Carex diandra (S) | 3 | AL |
Carex flava agg. (S) | 12 | DR3, AL |
Carex riparia (S) | 7 | DR3, AL |
Carex rostrata | 14 | DR3, AL |
Carex rostrata/vesicaria | 18 | DR3, AL |
Carex sect. paniculatae | 13 | DR3, AL |
Carex sp. | 14 | DR3, AL |
Carex tomentosa (S) | 5 | DR3, AL |
Caryophyllaceae | 1 | AL |
Chaerophyllum bulbosum | 10 | DR3, AL |
Characeae | 28 | AT, UNKN, DR3, AL |
Chenopodium album agg. | 4 | UNKN, AL |
Cicuta virosa | 3 | AL |
Coenococcum geophilum | 11 | DR3, AL |
Drepanocladus exannulatus | 6 | AL |
Eleocharis sp. | 1 | AL |
Filipendula ulmaria | 1 | AL |
Fragaria vesca | 3 | AL |
Hippuris vulgaris | 17 | DR3, AL |
Lycopus europaeus | 1 | AL |
Mentha aquatica | 1 | AL |
Mentha arvensis | 3 | AL |
Menyanthes trifoliata | 19 | DR3, AL |
Myriophyllum verticillatum (S) | 4 | AL |
Nuphar lutea | 3 | DR3 |
Nuphar sp. | 2 | AL |
Persicaria lapathifolia agg. | 5 | UNKN, AL |
Philonotis seriata | 1 | AL |
Picea sp. | 3 | DR3 |
Pinus sp. | 38 | UNKN, DR3, AL |
Pinus sylvestris | 29 | DR3, AL |
Potamogeton alpinus | 7 | DR3, AL |
Potamogeton filiformis | 6 | DR3 |
Potamogeton obtusifolius | 1 | AL |
Potamogeton perfoliatus | 1 | AL |
Potamogeton pusillus | 2 | DR3, AL |
Potamogeton sp. | 4 | DR3, AL |
Potentilla erecta | 2 | AL |
Potentilla palustris | 5 | DR3, AL |
Ranunculus flammula | 1 | AL |
Ranunculus repens | 2 | UNKN, AL |
Rorippa palustris | 1 | AL |
Rubus fruticosus agg. | 2 | DR3, AL |
Salix sp. | 32 | UNKN, DR3, AL |
Schoenoplectus lacustris | 5 | UNKN, AL |
Schoenoplectus tabernaemontani | 2 | UNKN, AL |
Scorpidium scorpioides | 5 | AL, DR3 |
Sparganium emersum | 15 | DR3, AL |
Sparganium erectum s.str. | 1 | AL |
Stellaria media | 1 | UNKN |
Typha sp. | 1 | AL |
Urtica dioica | 4 | DR3, AL |
Viola sp. | 3 | AL |
F = family uncertain, G = genus uncertain, S = species uncertain; SA = Subatlantic, SA2 = Younger Subatlantic, SA1 = Older Subatlantic, SB = Subboreal, AT = Atlantic, AT2 = Younger Atlantic, AT1 = Older Atlantic, BO = Boreal, PB = Preboreal, DR = Dryas, DR3 = Younger Dryas, AL = Allerød, DR2 = Older Dryas, BOL = Bølling, DR1 = Oldest Dryas, WU = Würm (Weichsel, Visla), MR = Mindel/Riss (Holstein), FG = Full glacial, UNKN = Unknown age