Name: Červené Blato_2
Taxa | Number of samples | Period |
---|---|---|
Alnus sp. | 2 | AT, BO |
Andromeda polifolia | 1 | AT |
Aulacomnium palustre | 1 | DR3 |
Betula nana | 9 | BO, PB |
Betula pendula | 19 | AT, BO, PB, AL, SA, DR3 |
Calliergon giganteum | 5 | PB, DR3, AL |
Calliergon sarmentosum (S) | 2 | AL |
Calliergon stramineum (S) | 1 | DR3 |
Calliergon trifarium | 4 | BO, PB, DR3, AL |
Campylium stellatum | 1 | AL |
Carex acuta (S) | 1 | BO |
Carex chordorrhiza (S) | 2 | BO, PB |
Carex echinata (S) | 1 | PB |
Carex lasiocarpa | 2 | AT, BO |
Carex rostrata | 5 | BO, PB, DR3, AL |
Carex sp. | 18 | BO, DR3, AL, SA, AT, PB |
Comarum palustre | 8 | BO, PB, DR3, AT |
Drepanocladus aduncus | 3 | PB, DR3 |
Drepanocladus exannulatus | 1 | PB |
Drepanocladus revolvens s. str. | 2 | PB, DR3 |
Drepanocladus vernicosus | 1 | PB |
Eleocharis sp. | 1 | BO |
Equisetum fluviatile | 4 | AT, BO, PB, DR3 |
Equisetum sp. | 2 | BO, PB |
Eriophorum vaginatum | 32 | SA, SB, AT, BO, PB, DR3 |
Homalothecium nitens | 3 | DR3, AL |
Ledum palustre | 2 | SA, SB |
Meesia triquetra | 5 | BO, PB, DR3 |
Menyanthes trifoliata | 17 | SA, BO, PB, DR3, AL, AT |
Molinia caerulea | 1 | SA |
Peucedanum palustre | 1 | AT |
Phragmites australis | 6 | AT, BO, PB, DR3 |
Pinus sp. | 27 | SA, SB, AT, BO, PB, DR3 |
Polytrichum strictum | 5 | SA, PB, DR3 |
Potentilla erecta | 1 | BO |
Rhynchospora alba | 5 | SA, SB, AT |
Salix sp. | 3 | BO, AT, DR3 |
Scheuchzeria palustris | 8 | SA, AT |
Schoenoplectus sp. | 2 | BO, DR3 |
Scorpidium scorpioides | 4 | PB, DR3, AL |
Sphagnum magellanicum | 5 | SA, BO, PB, DR3 |
Sphagnum recurvum agg. | 9 | SA, AT, BO, PB |
Sphagnum sect. cuspidata | 4 | SA, AT, PB |
Sphagnum sp. | 15 | SA, SB, AT, BO, PB, DR3, AL |
Sphagnum subsecundum | 1 | PB |
Vaccinium oxycoccos | 3 | SA, BO, AT |
Vaccinium uliginosum | 1 | SA |
F = family uncertain, G = genus uncertain, S = species uncertain; SA = Subatlantic, SA2 = Younger Subatlantic, SA1 = Older Subatlantic, SB = Subboreal, AT = Atlantic, AT2 = Younger Atlantic, AT1 = Older Atlantic, BO = Boreal, PB = Preboreal, DR = Dryas, DR3 = Younger Dryas, AL = Allerød, DR2 = Older Dryas, BOL = Bølling, DR1 = Oldest Dryas, WU = Würm (Weichsel, Visla), MR = Mindel/Riss (Holstein), FG = Full glacial, UNKN = Unknown age