Name: Borkovická blata
Taxa | Number of samples | Period |
---|---|---|
Alnus glutinosa | 3 | AT |
Andromeda polifolia | 3 | SA, SB |
Aulacomnium palustre | 2 | AL, DR2 |
Betula nana | 2 | AL, DR2 |
Betula pendula | 6 | SA, AT, DR3, AL |
Betula pubescens | 1 | DR3 |
Bryophyta | 2 | SA |
Calliergon giganteum | 2 | SA, DR2 |
Calliergon trifarium | 2 | SA |
Carex elata/acuta (S) | 1 | AT |
Carex lasiocarpa | 4 | SA, AT |
Carex pauciflora | 1 | SA |
Carex rostrata | 3 | AT, AL, DR2 |
Carex sp. | 5 | SA, SB, AT |
Coenococcum geophilum | 5 | SA, AT, AL, DR2 |
Comarum palustre | 3 | AT, DR3, DR2 |
Drepanocladus sp. | 2 | DR3, AL |
Equisetum sp. | 1 | AT |
Eriophorum vaginatum | 17 | SA, SB, AT |
Homalothecium nitens | 6 | SA, AL |
Ledum palustre | 1 | SA |
Lycopus europaeus | 1 | AT |
Meesia triquetra | 6 | SA, AT |
Menyanthes trifoliata | 2 | AT, DR3 |
Molinia caerulea | 2 | SA |
Oxycoccus sp. | 1 | SA |
Phragmites australis | 6 | AT, PB, DR3 |
Picea abies | 2 | SA |
Pinus sp. | 18 | SA, SB, AT, DR3, AL |
Polytrichum sp. | 5 | SA, SB, DR3 |
Potamogeton sp. | 1 | DR2 |
Potentilla erecta | 2 | SA, AT |
Ranunculus flammula | 1 | AT |
Rubus sp. | 1 | AT |
Salix sp. | 2 | AT |
Sphagnum magellanicum (S) | 4 | SA, DR2 |
Sphagnum sect. cuspidata | 4 | SA, SB, AT |
Sphagnum sp. | 11 | SA, AT, DR3, AL, DR2 |
Vaccinium vitis-idaea | 1 | SA |
F = family uncertain, G = genus uncertain, S = species uncertain; SA = Subatlantic, SA2 = Younger Subatlantic, SA1 = Older Subatlantic, SB = Subboreal, AT = Atlantic, AT2 = Younger Atlantic, AT1 = Older Atlantic, BO = Boreal, PB = Preboreal, DR = Dryas, DR3 = Younger Dryas, AL = Allerød, DR2 = Older Dryas, BOL = Bølling, DR1 = Oldest Dryas, WU = Würm (Weichsel, Visla), MR = Mindel/Riss (Holstein), FG = Full glacial, UNKN = Unknown age