Statistics
Employees and doctoral degree programmes students | Total number | Women | ||
---|---|---|---|---|
Total number of employees: | 61 | 36 | ||
Pedagogical staff: | 30 | 13 | ||
Professors: | 6 | 2 | ||
Associate professors: | 6 | 1 | ||
Assistant professors: | 14 | 8 | ||
Assistants: | 1 | 0 | ||
Lecturers: | 2 | 1 | ||
Specialists and technical staff: | 30 | 22 | ||
Other staff: | 3 | 3 | ||
Total number of external people: | 4 | 2 | ||
Total number of teachers: | 33 | 15 | ||
employees: | 37 | 18 | ||
external: | 3 | 1 |
as of 18 Dec 2024