Statistics
Employees and doctoral degree programmes students | Total number | Women | ||
---|---|---|---|---|
Total number of employees: | 28 | 13 | ||
Pedagogical staff: | 8 | 3 | ||
Professors: | 3 | 0 | ||
Associate professors: | 3 | 1 | ||
Assistant professors: | 1 | 1 | ||
Lecturers: | 1 | 1 | ||
Specialists and technical staff: | 18 | 8 | ||
Other staff: | 2 | 2 | ||
Total number of external people: | 6 | 3 | ||
Total number of teachers: | 18 | 6 | ||
employees: | 16 | 5 | ||
external: | 4 | 2 |
as of 20 Feb 2025