yearNum.All JournalsMultidisciplinary JournalsBiological JournalsChemical JournalsPhysical JournalsMedical JournalsMathematical JournalsEarth Sciences JournalsOthers Journalsnot rated
allQ1Q2allQ1Q2allQ1Q2allQ1Q2allQ1Q2allQ1Q2allQ1Q2allQ1Q2allQ1Q2
2024art.107 73 281 0 134 27 622 17 524 16 811 8 36 3 231 21 77 3 30
cit.138 120 141 0 147 41 517 17 050 48 26 5 15 4 035 27 66 5 10
2023art.845 484 26148 19 29328 198 102157 102 47157 105 37134 83 3651 15 18160 106 3550 28 112
cit.2024 1478 444141 97 44787 554 201336 255 77325 249 44444 366 6550 24 16474 400 6598 78 110
2022art.983 542 31156 23 32370 194 127170 113 50173 126 39159 94 4156 20 16211 125 5254 32 160
cit.6390 4640 1372474 361 1102505 1657 6921128 865 2331046 866 1611012 754 172149 57 541747 1422 201257 178 660
2021art.1035 605 28453 44 9421 257 124203 129 59176 107 50137 76 4058 27 13223 131 4663 31 220
cit.11713 8885 2206927 872 555451 4138 11541789 1352 3651645 1157 3411241 925 238267 199 352892 2296 395499 357 1170
2020art.949 522 24054 40 13351 196 93191 118 48182 123 42107 55 2860 20 17219 123 5148 13 200
cit.18223 10882 27631203 1089 1025707 4082 10873018 2343 4962128 1709 3401525 945 439341 122 1698079 3767 645406 194 1300
2019art.869 477 21139 29 9275 150 70182 98 58205 125 4688 40 2066 25 22220 136 4551 25 90
cit.15958 11222 3164898 783 965685 3698 12973165 1976 9933341 2281 8331512 1004 210443 211 1164681 3796 604731 490 1100
2018art.829 397 22334 13 19291 143 81170 98 48168 100 37123 45 3552 8 12174 99 3730 18 90
cit.18570 12685 32761200 888 2637436 4642 13373124 2195 7134388 3485 7002308 1232 641437 245 683971 3217 424638 420 1950
2017art.787 414 19833 30 2271 136 75147 88 41158 101 42118 59 3750 15 9178 102 3445 20 130
cit.19401 14522 3331778 715 527241 5391 12234082 2959 10423834 2670 10602713 1999 516415 209 415169 4012 7411112 472 5000
2016art.749 388 19329 24 4257 136 66153 84 44134 75 3896 46 2554 19 13173 97 4228 19 40
cit.20325 14610 38091515 1392 1128084 5961 14423557 2370 9912948 2038 6561852 1130 327428 217 1115751 4266 1015459 322 940
2015art.664 322 16718 15 1233 115 63149 79 37140 93 3086 26 2659 21 15132 63 3536 14 100
cit.17494 12042 3395864 841 67170 5134 12743528 2406 7043151 2500 4821956 778 663583 336 874111 2903 873619 425 1170
2014art.624 289 19215 12 1234 122 67130 60 57139 67 4981 26 2557 20 20131 66 3931 15 80
cit.16433 10596 4413496 464 297247 5076 16322938 1810 10303075 1601 12981991 977 627643 336 1824730 3427 928736 487 1860
2013art.551 233 16615 14 0199 91 65147 59 3693 60 2188 26 3242 20 1099 42 4015 6 20
cit.16487 12130 2869879 878 06460 4718 11475213 4320 5511841 1337 4232179 1168 647667 518 1143366 2297 800211 152 220
2012art.530 250 11817 17 0151 84 29144 59 3899 66 1959 21 1261 25 18102 52 2011 4 30
cit.20519 11716 3322762 762 07515 6380 5052644 1941 5186667 2024 13191810 661 400638 324 2013309 2021 613312 182 650
2011art.516 225 1249 9 0159 70 42151 66 34119 78 2475 22 2538 14 993 37 2524 13 10
cit.14983 10670 2418761 761 05007 3571 9143618 2463 7443937 3331 4812034 1193 484348 190 893325 2181 557438 300 360
2010art.499 206 1355 4 0185 84 45136 58 4292 47 3076 22 2243 10 1192 50 1712 7 30
cit.15481 10411 3121460 459 06872 4879 12503371 2179 10042685 1992 6182035 789 461315 105 893677 2956 372320 255 480
2009art.474 204 1094 4 0189 82 42116 62 28102 64 2343 8 1436 10 975 32 2527 13 40
cit.16352 10972 29481270 1270 08350 5892 14392901 2140 5992440 1881 3051455 499 307339 180 432469 1334 886579 324 1830
2008art.430 178 715 5 0155 67 23109 50 1897 59 1858 17 743 11 672 41 1624 14 30
cit.12661 8354 1807189 189 05305 3495 8851973 1478 2682197 1795 2942314 1063 172374 171 293112 2503 402652 539 480
2007art.403 151 1020 0 0161 57 36131 59 3376 37 2244 13 1526 6 769 41 1421 14 41
cit.14948 9668 25690 0 07888 5383 10193423 2216 8492014 1277 5281762 895 408397 178 963661 2582 616746 668 3128
2006art.368 139 913 3 0125 51 33108 47 3286 35 2140 17 1226 9 260 29 1413 8 00
cit.13899 8652 28131052 1052 07098 4455 12472416 1491 7061671 978 4811295 636 410259 169 52682 1909 468277 224 00
2005art.307 117 830 0 0121 42 37102 53 2985 45 2219 6 223 1 726 14 611 2 40
cit.9199 5276 25500 0 04686 2369 15532951 2089 6821826 1165 589516 313 18283 23 1061382 1162 154408 126 1700
2004art.319 97 841 1 0119 39 36112 47 2879 35 1328 8 425 4 1031 14 109 2 20
cit.9510 4408 2996132 132 04248 2197 10442326 1322 6572190 1373 533831 457 97371 28 1591549 476 963126 12 50
2003art.276 84 750 0 098 40 2892 33 3049 25 1233 8 1133 4 531 9 83 1 00
cit.7787 3692 21940 0 03919 2195 9702309 1110 920968 652 186856 288 294447 71 41889 384 29227 3 00
2002art.239 76 600 0 082 33 22104 36 3458 27 1420 6 421 3 313 5 612 4 20
cit.7968 4941 16040 0 04819 3591 6252313 893 10691380 923 331499 263 71253 32 31471 184 268270 124 230
2001art.232 82 621 1 073 30 1781 31 2160 29 1621 10 333 2 1414 6 34 1 01
cit.7872 5536 1209947 947 03098 2239 4822951 2088 4791738 1251 359619 501 21392 49 84407 252 86102 57 013
2000art.205 64 491 1 054 20 984 27 2659 30 613 6 217 4 619 6 59 3 10
cit.4505 2251 12684 4 01396 861 1581561 695 5371260 957 125302 198 46200 32 107676 208 36754 16 250
1999art.187 56 620 0 051 22 980 25 3756 23 1811 2 214 4 316 7 46 1 00
cit.4969 2336 14570 0 01835 997 3411978 879 8991411 854 306172 37 73195 34 62570 376 12734 3 00
1998art.170 51 361 1 046 19 1182 27 1748 22 99 5 217 3 111 4 45 3 00
cit.3740 1882 1292447 447 01293 830 3431505 749 4911034 685 206427 154 260104 45 12467 149 31056 53 00
1997art.159 42 380 0 037 13 382 22 2131 15 610 5 125 3 127 5 14 3 00
cit.2999 1278 10820 0 0775 569 191549 538 831491 407 42253 195 22433 61 165248 174 5344 40 00
1996art.140 31 390 0 033 13 974 16 2134 11 106 1 19 3 35 2 25 0 20
cit.1668 730 4810 0 0442 273 71870 449 313375 214 85105 25 3068 13 40207 79 45110 0 90
1995art.98 23 280 0 017 8 145 8 1523 9 73 2 010 2 510 0 36 1 01
cit.1543 378 6900 0 0338 163 126693 149 414233 120 8260 46 090 11 49273 0 3117 5 01
1994art.92 24 200 0 020 3 337 10 826 13 74 1 110 2 35 2 03 1 12
cit.1802 1115 2550 0 0255 61 86680 374 120809 715 40102 45 5562 3 23116 69 03 2 013
1993art.74 16 180 0 018 3 239 5 1118 9 71 0 04 1 11 0 10 0 05
cit.1374 807 2590 0 0238 111 12434 69 195695 630 5913 0 054 16 214 0 40 0 047
1992art.65 11 210 0 013 3 431 6 1017 5 75 0 07 0 23 0 00 0 04
cit.741 229 3600 0 0158 71 59393 101 233184 87 5312 0 034 0 2211 0 00 0 022
1991art.68 12 180 0 013 0 339 8 1111 3 32 0 08 3 23 1 10 0 04
cit.715 184 3110 0 078 0 40544 176 229136 62 4413 0 047 12 2261 58 10 0 012
1990art.56 6 120 0 08 1 131 4 513 2 76 0 03 0 15 0 00 0 02
cit.658 76 1480 0 0162 30 69265 37 37154 16 4728 0 066 0 125 0 00 0 022
Sumart.15t. 6891 3929442 309 1205192 2549 13843831 1804 10793087 1787 7601814 764 4881143 337 3072714 1468 648667 319 15722
cit.339t. 219t. 68t.15t. 14t. 870140t. 96t. 26t.76t. 48t. 20t.64t. 43t. 13t.36t. 20t. 817510t. 4225 249075t. 51t. 13t.10t. 6513 2192158

Year: 2019
Medical Journals

Q2 = Journals belonging to the second 25% in the order of citation in their field

HLA (ImFacP=72.440 %, Q2, JIF=2.955)

  1. Plasil, M; Wijkmark, S; Elbers, JP; Oppelt, J; Burger, PA; Horin, P. The major histocompatibility complex of Old World camelids: Class I and class I-related genes. HLA. 93, 203-215, 13p, ISSN/eISSN: 2059-2302/2059-2310, (APR 2019) DOI: https://doi.org/10.1111/tan.13510 ,WOS:000462353100003 Cited: 11 times

Frontiers in Oncology (ImFacP=71.930 %, Q2, JIF=4.848)

  1. Neradil, J; Kyr, M; Polaskova, K; Kren, L; Macigova, P; Skoda, J; Sterba, J; Veselska, R. Phospho-Protein Arrays as Effective Tools for Screening Possible Targets for Kinase Inhibitors and Their Use in Precision Pediatric Oncology. Front. Oncol.. 9, -, 11p, ISSN/eISSN: 2234-943X/, (SEP 20 2019) DOI: https://doi.org/10.3389/fonc.2019.00930 ,WOS:000487240200001 Cited: 9 times
  2. Kyr, M; Polaskova, K; Kuttnerova, Z; Merta, T; Neradil, J; Berkovcova, J; Horky, O; Jezova, M; Veselska, R; Klement, GL; Valik, D; Sterba, J. Individualization of Treatment Improves the Survival of Children With High-Risk Solid Tumors: Comparative Patient Series Analysis in a Real-Life Scenario. Front. Oncol.. 9, -, 11p, ISSN/eISSN: 2234-943X/, (JUL 17 2019) DOI: https://doi.org/10.3389/fonc.2019.00644 ,WOS:000475875500001 Cited: 1 times
  3. Veselska, R; Jezova, M; Kyr, M; Mazanek, P; Chlapek, P; Dobrotkova, V; Sterba, J. Comparative Analysis of Putative Prognostic and Predictive Markers in Neuroblastomas: High Expression of PBX1 Is Associated With a Poor Response to Induction Therapy. Front. Oncol.. 9, -, 12p, ISSN/eISSN: 2234-943X/, (NOV 15 2019) DOI: https://doi.org/10.3389/fonc.2019.01221 ,WOS:000501273700001 Cited: 7 times

MOLECULAR CANCER RESEARCH (ImFacP=69.470 %, Q2, JIF=4.630)

  1. Roblek, M; Protsyuk, D; Becker, PF; Stefanescu, C; Gorzelanny, C; Garzon, JFG; Knopfova, L; Heikenwalder, M; Luckow, B; Schneider, SW; Borsig, L. CCL2 Is a Vascular Permeability Factor Inducing CCR2-Dependent Endothelial Retraction during Lung Metastasis. Mol. Cancer Res.. 17, 783-793, 11p, ISSN/eISSN: 1541-7786/1557-3125, (MAR 2019) DOI: https://doi.org/10.1158/1541-7786.MCR-18-0530 ,WOS:000460099800012 Cited: 36 times

CARCINOGENESIS (ImFacP=68.650 %, Q2, JIF=4.603)

  1. Pandey, P; Singh, D; Hasanain, M; Ashraf, R; Maheshwari, M; Choyal, K; Singh, A; Datta, D; Kumar, B; Sarkar, J. 7-hydroxyfrullanolide, isolated from Sphaeranthus indicus, inhibits colorectal cancer cell growth by p53-dependent and -independent mechanism. Carcinogenesis. 40, 791-804, 14p, ISSN/eISSN: 0143-3334/1460-2180, (JUN 2019) DOI: https://doi.org/10.1093/carcin/bgy176 ,WOS:000482419300010 Cited: 8 times

Frontiers in Molecular Neuroscience (ImFacP=68.570 %, Q2, JIF=4.057)

  1. Kastriti, ME; Kameneva, P; Kamenev, D; Dyachuk, V; Furlan, A; Hampl, M; Memic, F; Marklund, U; Lallemend, F; Hadjab, S; Calvo-Enrique, L; Ernfors, P; Fried, K; Adameyko, I. Schwann Cell Precursors Generate the Majority of Chromaffin Cells in Zuckerkandl Organ and Some Sympathetic Neurons in Paraganglia. Front. Molec. Neurosci.. 12, -, 17p, ISSN/eISSN: 1662-5099/, (JAN 25 2019) DOI: https://doi.org/10.3389/fnmol.2019.00006 ,WOS:000456865000002 Cited: 56 times

EUROPEAN SPINE JOURNAL (ImFacP=67.680 %, Q2, JIF=2.458)

  1. Capoor, MN; Lochman, J; McDowell, A; Schmitz, JE; Solansky, M; Zapletalova, M; Alamin, TF; Coscia, MF; Garfin, SR; Jancalek, R; Ruzicka, F; Shamie, AN; Smrcka, M; Wang, JC; Birkenmaier, C; Slaby, O. Intervertebral disc penetration by antibiotics used prophylactically in spinal surgery: implications for the current standards and treatment of disc infections. Eur. Spine J.. 28, 783-791, 9p, ISSN/eISSN: 0940-6719/1432-0932, (APR 2019) DOI: https://doi.org/10.1007/s00586-018-5838-z ,WOS:000463673200018 Cited: 11 times

ANNALS OF HUMAN BIOLOGY (ImFacP=67.580 %, Q2, JIF=1.535)

  1. Králík, M; Polcerová, L; Cuta, M. Sex differences in frequencies of dermatoglyphic patterns by individual fingers. Ann. Hum. Biol.. 46, 231-245, 15p, ISSN/eISSN: 0301-4460/1464-5033, (APR 3 2019) DOI: https://doi.org/10.1080/03014460.2019.1622778 ,WOS:000474748900001 Cited: 5 times

STRAHLENTHERAPIE UND ONKOLOGIE (ImFacP=67.540 %, Q2, JIF=2.899)

  1. Vojtísek, R; Sukovská, E; Baxa, J; Budíková, M; Kovárová, P; Fínek, J. Late side effects of 3T MRI-guided 3D high-dose rate brachytherapy of cervical cancer Institutional experiences. Strahlenther. Onkol.. 195, 972-981, 10p, ISSN/eISSN: 0179-7158/1439-099X, (NOV 2019) DOI: https://doi.org/10.1007/s00066-019-01491-0 ,WOS:000494072900003 Cited: 5 times

DISEASE MARKERS (ImFacP=67.310 %, Q2, JIF=2.738)

  1. Hromádka, M; Cerna, V; Pesta, M; Kucerová, A; Jarkovsky, J; Rajdl, D; Rokyta, R; Mot'ovská, Z. Prognostic Value of MicroRNAs in Patients after Myocardial Infarction: A Substudy of PRAGUE-18. Dis. Markers. 2019, -, 9p, ISSN/eISSN: 0278-0240/1875-8630, (NOV 3 2019) DOI: https://doi.org/10.1155/2019/2925019 ,WOS:000498386400001 Cited: 13 times

RADIATION RESEARCH (ImFacP=66.130 %, Q2, JIF=2.657)

  1. Zedek, F; Bures, P. Pest Arthropods with Holocentric Chromosomes are More Resistant to Sterilizing Ionizing Radiation. Radiat. Res.. 191, 255-261, 7p, ISSN/eISSN: 0033-7587/1938-5404, (MAR 2019) DOI: https://doi.org/10.1667/RR15208.1 ,WOS:000460788800005 Cited: 8 times

ENVIRONMENTAL TOXICOLOGY AND CHEMISTRY (ImFacP=64.340 %, Q2, JIF=3.152)

  1. Baho, DL; Leu, E; Pomati, F; Hessen, DO; Norberg, J; Moe, SJ; Skjelbred, B; Nizzetto, L. Resilience of Natural Phytoplankton Communities to Pulse Disturbances from Micropollutant Exposure and Vertical Mixing. Environ. Toxicol. Chem.. 38, 2197-2208, 12p, ISSN/eISSN: 0730-7268/1552-8618, (OCT 2019) DOI: https://doi.org/10.1002/etc.4536 ,WOS:000486765900001 Cited: 4 times
  2. Silva-Barni, MF; Smedes, F; Fillmann, G; Miglioranza, KSB. Passive sampling of pesticides and polychlorinated biphenyls along the Quequen Grande River watershed, Argentina. Environ. Toxicol. Chem.. 38, 340-349, 10p, ISSN/eISSN: 0730-7268/1552-8618, (FEB 2019) DOI: https://doi.org/10.1002/etc.4325 ,WOS:000457470000007 Cited: 11 times

BMC Oral Health (ImFacP=58.790 %, Q2, JIF=1.911)

  1. Bartosova, M; Svetlak, M; Kukletova, M; Linhartova, PB; Dusek, L; Holla, LI. Emotional stimuli candidates for behavioural intervention in the prevention of early childhood caries: a pilot study. BMC Oral Health. 19, -, 8p, ISSN/eISSN: 1472-6831/, (FEB 18 2019) DOI: https://doi.org/10.1186/s12903-019-0718-4 ,WOS:000459128800001 Cited: 3 times

Journal of Cancer (ImFacP=57.170 %, Q2, JIF=3.565)

  1. Tichy, M; Knopfová, L; Jarkovsky, J; Vlcek, P; Katolická, J; Capov, I; Hermanová, M; Smarda, J; Benes, P. High c-Myb Expression Associates with Good Prognosis in Colorectal Carcinoma. J. Cancer. 10, 1393-1397, 5p, ISSN/eISSN: 1837-9664/, ( 2019) DOI: https://doi.org/10.7150/jca.29530 ,WOS:000459711200007 Cited: 10 times

Parasite (ImFacP=53.950 %, Q2, JIF=2.050)

  1. Moreira, J; Luque, JL; Simková, A. The phylogenetic position of Anacanthorus (Monogenea, Dactylogyridae) parasitizing Brazilian serrasalmids (Characiformes). Parasite. 26, -, 10p, ISSN/eISSN: 1252-607X/1776-1042, (JUL 23 2019) DOI: https://doi.org/10.1051/parasite/2019045 ,WOS:000476920900002 Cited: 6 times

International Journal of Paleopathology (ImFacP=53.640 %, Q2, JIF=1.614)

  1. Kalová, K; Boberová, K; Prichystalová, R; Novácek, J; Jarosová, I; Zikmund, T; Kaiser, J; Kyselicová, K; Sebest, L; Baldovic, M; Frtús, A; Sikora, M; Allentoft, ME. Serious chronic disease of the cervical spine and trauma in a young female from the middle ages (Czech Republic). Int. J. Paleopathol.. 24, 185-196, 12p, ISSN/eISSN: 1879-9817/1879-9825, (MAR 2019) DOI: https://doi.org/10.1016/j.ijpp.2018.11.004 ,WOS:000458697100025 Cited: 0 times

Pharmacological Reports (ImFacP=52.580 %, Q2, JIF=2.754)

  1. Kucera, J; Ruda-Kucerova, J; Zlamal, F; Kuruczova, D; Babinska, Z; Tomandl, J; Tomandlova, M; Bienertova-Vasku, J. Oral administration of BDNF and/or GDNF normalizes serum BDNF level in the olfactory bulbectomized rats: A proof of concept study. Pharmacol. Rep.. 71, 669-675, 7p, ISSN/eISSN: 1734-1140/2299-5684, (AUG 2019) DOI: https://doi.org/10.1016/j.pharep.2019.03.005 ,WOS:000475847600014 Cited: 5 times

International Journal for Parasitology-Parasites and Wildlife (ImFacP=51.320 %, Q2, JIF=1.923)

  1. Monnens, M; Frost, EJ; Clark, M; Sewell, MA; Vanhove, MPM; Artois, T. Description and ecophysiology of a new species of Syndesmis Silliman, 1881 (Rhabdocoela: Umagillidae) from the sea urchin Evechinus chloroticus (Valenciennes, 1846) Mortensen, 1943 in New Zealand. Int. J. Parasitol.-Parasit. Wildl.. 10, 71-82, 12p, ISSN/eISSN: 2213-2244/, (DEC 2019) DOI: https://doi.org/10.1016/j.ijppaw.2019.07.005 ,WOS:000500945300008 Cited: 1 times

downoaded from wos: 2024-05-31 23:46:50