hod.
údaje
|
vzduch | pùda | ||||
teplota | vlhkost | teplota 10 cm | teplota 20 cm | teplota 30 cm | vlhkost 15 cm | |
3.3.99 | 11.7 | 82.7 | 7.6 | 7.8 | 7.7 | 35.2 |
4.3.99 | 11.1 | 77.7 | 7.4 | 7.5 | 7.4 | 34.9 |
5.3.99 | 8.4 | 82.9 | 7 | 7 | 7.1 | 35 |
6.3.99 | 5.1 | 85.4 | 5.6 | 5.4 | 5.5 | 35.6 |
7.3.99 | 3.7 | 96.8 | 4.8 | 4.6 | 4.9 | 38.2 |
8.3.99 | 3.7 | 88.3 | 4.3 | 4.2 | 4.4 | 37.6 |
9.3.99 | 3.4 | 92.1 | 3.8 | 3.7 | 3.9 | 36.3 |
10.3.99 | 6.9 | 94.8 | 5.3 | 5.5 | 5.6 | 36.3 |
11.3.99 | 5.9 | 80.4 | 5.7 | 5.7 | 5.9 | 35.8 |
12.3.99 | 3 | 83.8 | 4.4 | 4.1 | 4.3 | 35.2 |
13.3.99 | 2.7 | 83.8 | 4.1 | 3.8 | 3.9 | 34.8 |
14.3.99 | 2.8 | 85.3 | 3.8 | 3.7 | 3.9 | 34.4 |
15.3.99 | 5.9 | 85.5 | 5.1 | 5.2 | 5.3 | 34.3 |
16.3.99 | 2 | 85.6 | 3.8 | 3.5 | 3.9 | 34.2 |
17.3.99 | 1.4 | 81.4 | 2.9 | 2.6 | 3 | 34 |
18.3.99 | 2.3 | 84 | 3.2 | 3 | 3.2 | 35 |
19.3.99 | 4.6 | 81 | 4.1 | 4.1 | 4.1 | 35.5 |
20.3.99 | 5.4 | 81.4 | 4.9 | 4.9 | 5 | 33.2 |
21.3.99 | 5 | 85 | 4.5 | 4.4 | 4.6 | 33 |
22.3.99 | 5.2 | 86.5 | 4.9 | 4.8 | 5 | 32.8 |
23.3.99 | 5.9 | 83.8 | 5.3 | 5.4 | 5.5 | 32.6 |
24.3.99 | 8.3 | 79.7 | 6.5 | 6.7 | 6.6 | 32.4 |
25.3.99 | 11 | 71.3 | 7.9 | 8.4 | 7.9 | 32.1 |
26.3.99 | 14 | 64.6 | 9.9 | 10.4 | 9.8 | 31.6 |
27.3.99 | 14 | 72.1 | 10.7 | 11.1 | 10.6 | 31.1 |
28.3.99 | 12.6 | 72.9 | 10.9 | 11.2 | 10.8 | 30.6 |
29.3.99 | 9.6 | 90 | 9.9 | 9.9 | 9.9 | 30.7 |
30.3.99 | 11.6 | 77.1 | 10.8 | 10.9 | 10.6 | 30.9 |
31.3.99 | 12.7 | 69.3 | 11.1 | 11.2 | 10.9 | 30.5 |
hod. údaje | vzduch | pùda | ||||
teplota | vlhkost | teplota 10 cm | teplota 20 cm | teplota 30 cm | vlhkost 15 cm | |
1.4.99 | 13.3 | 63.3 | 11.6 | 11.8 | 11.4 | 30 |
2.4.99 | 11.6 | 66.3 | 10.6 | 10.6 | 10.4 | 29.4 |
3.4.99 | 14.1 | 63.8 | 12.2 | 12.3 | 11.7 | 28.9 |
4.4.99 | 13.3 | 67.7 | 12.5 | 12.6 | 12.1 | 28.4 |
5.4.99 | 14 | 78.1 | 13.3 | 13.4 | 12.9 | 27.8 |
6.4.99 | 14.3 | 76.3 | 12.9 | 13 | 12.7 | 27.4 |
7.4.99 | 13 | 83.4 | 13 | 12.4 | 11.9 | 27.2 |
8.4.99 | 11.3 | 76.3 | 12.1 | 11.9 | 11.6 | 27.3 |
9.4.99 | 9.3 | 80.2 | 10.6 | 11 | 11.3 | 27.2 |
10.4.99 | 11.9 | 73.6 | 11.9 | 11.2 | 11 | 26.9 |
11.4.99 | 13.2 | 76.8 | 13.1 | 12.4 | 11.7 | 26.6 |
12.4.99 | 10.2 | 79 | 11.4 | 11.6 | 11.6 | 27.5 |
13.4.99 | 8.7 | 91.8 | 10.3 | 10.7 | 11.2 | 28.3 |
14.4.99 | 9.4 | 73.1 | 10.6 | 10.6 | 10.9 | 28.2 |
15.4.99 | 13.5 | 69.1 | 12 | 11.3 | 11.1 | 27.4 |
16.4.99 | 8.5 | 90 | 10.1 | 10.9 | 11.3 | 28.6 |
17.4.99 | 6.4 | 93.5 | 9 | 9.8 | 10.7 | 36.3 |
18.4.99 | 6.9 | 81.7 | 8.6 | 9 | 10 | 35.5 |
19.4.99 | 8.2 | 72 | 9.7 | 9.5 | 10.1 | 34.5 |
20.4.99 | 8.1 | 71.3 | 10.1 | 10 | 10.3 | 33.6 |
21.4.99 | 9 | 78.5 | 10.5 | 10.1 | 10.4 | 32.8 |
22.4.99 | 12.5 | 89.4 | 12.5 | 11.5 | 11 | 34.5 |
23.4.99 | 12.2 | 86.7 | 13.4 | 12.3 | 11.6 | 34.3 |
24.4.99 | 13.5 | 83 | 13.4 | 12.7 | 12.2 | 33.6 |
25.4.99 | 12.6 | 83.8 | 12.8 | 12.6 | 12.4 | 33.5 |
26.4.99 | 13.2 | 83.6 | 13 | 12.4 | 12.3 | 32.9 |
27.4.99 | 14.1 | 82.1 | 14.3 | 13 | 12.5 | 32.3 |
28.4.99 | 14.9 | 80.4 | 15.1 | 14 | 13.2 | 31.5 |
29.4.99 | 14.8 | 78.5 | 15.6 | 14.3 | 13.5 | 30.7 |
30.4.99 | 15.9 | 71 | 17 | 15.3 | 14.1 | 29.8 |
hod. údaje | vzduch | pùda | ||||
teplota | vlhkost | teplota 10 cm | teplota 20 cm | teplota 30 cm | vlhkost 15 cm | |
1.5.99 | 17.9 | 70.4 | 18.2 | 16.3 | 14.8 | 28.9 |
2.5.99 | 15.6 | 79.5 | 17.3 | 16.6 | 15.4 | 29.9 |
3.5.99 | 15 | 69.7 | 15.8 | 15.4 | 15.1 | 30.1 |
4.5.99 | 14.7 | 70.3 | 15.7 | 15.2 | 15 | 30 |
5.5.99 | 12.6 | 63.4 | 15 | 14.8 | 14.8 | 29.5 |
6.5.99 | 12.1 | 65.3 | 14.4 | 14.3 | 14.4 | 29.1 |
7.5.99 | 10.5 | 78 | 11.8 | 13.1 | 14 | 28.9 |
8.5.99 | 13.1 | 83 | 12.9 | 12.8 | 13.3 | 28.4 |
9.5.99 | 16.3 | 81.5 | 16.1 | 14.5 | 13.9 | 28.4 |
10.5.99 | 16.6 | 77.1 | 17.3 | 15.5 | 14.7 | 28.3 |
11.5.99 | 17 | 80.9 | 17.2 | 16.3 | 15.5 | 28 |
12.5.99 | 17 | 80.8 | 17.9 | 16.4 | 15.6 | 27.6 |
13.5.99 | 16 | 85.7 | 17.8 | 16.9 | 16.1 | 30.2 |
14.5.99 | 12.8 | 93.5 | 14.8 | 15.5 | 15.8 | 31.4 |
15.5.99 | 13.1 | 83.9 | 15.1 | 15.1 | 15.2 | 31.7 |
16.5.99 | 10 | 82.5 | 12.5 | 13.6 | 14.6 | 31.4 |
17.5.99 | 12.2 | 82.8 | 14.4 | 13.8 | 14.1 | 30.6 |
18.5.99 | 11.9 | 83.3 | 13.1 | 13.8 | 14.3 | 30.4 |
19.5.99 | 14.4 | 86.7 | 14.1 | 13.6 | 13.9 | 30.6 |
20.5.99 | 17.4 | 83.1 | 17 | 15.2 | 14.6 | 29.9 |
21.5.99 | 16.7 | 86.9 | 17.1 | 16.3 | 15.5 | 35.3 |
22.5.99 | 15.9 | 85.4 | 17.2 | 16.2 | 15.7 | 34.7 |
23.5.99 | 15 | 78.5 | 16.8 | 16.6 | 16.1 | 33.2 |
24.5.99 | 15.5 | 75.6 | 16.5 | 16 | 15.9 | 32.5 |
25.5.99 | 17.4 | 76.1 | 16.9 | 16.3 | 16.1 | 31.9 |
26.5.99 | 19 | 75.2 | 18.1 | 17.1 | 16.5 | 30.9 |
27.5.99 | 19.2 | 71 | 18.7 | 17.8 | 17.1 | 33.1 |
28.5.99 | 21.1 | 71.8 | 19.6 | 18.5 | 17.8 | 35.5 |
29.5.99 | 21.9 | 79.5 | 20.6 | 19.3 | 18.3 | 33.8 |
30.5.99 | 23.3 | 76.8 | 21.5 | 20 | 18.9 | 32.5 |
31.5.99 | 23.2 | 70.6 | 21.9 | 20.6 | 19.5 | 31.2 |
hod. údaje | vzduch | pùda | ||||
teplota | vlhkost | teplota 10 cm | teplota 20 cm | teplota 30 cm | vlhkost 15 cm | |
1.6.99 | 19.6 | 70.9 | 21.1 | 20.4 | 19.7 | 29.8 |
2.6.99 | 20 | 73.8 | 20.5 | 20 | 19.6 | 28.3 |
3.6.99 | 21.8 | 69.3 | 21.1 | 20.3 | 19.7 | 30.8 |
4.6.99 | 16.9 | 85.2 | 18.8 | 19.4 | 19.5 | 32.7 |
5.6.99 | 19 | 71.4 | 18.8 | 18.7 | 18.9 | 33 |
6.6.99 | 21.8 | 70.8 | 19.5 | 19.1 | 19 | 31 |
7.6.99 | 20.7 | 73.3 | 20.6 | 19.7 | 19.2 | 29.1 |
8.6.99 | 19.6 | 82 | 20.2 | 20 | 19.5 | 33.3 |
9.6.99 | 17.2 | 74.9 | 18.9 | 19 | 19.1 | 36.3 |
10.6.99 | 18.1 | 75.4 | 18.3 | 18.7 | 18.9 | 34.2 |
11.6.99 | 20.3 | 76.3 | 19.1 | 18.8 | 18.8 | 32.7 |
12.6.99 | 15.6 | 93.1 | 17.9 | 18.5 | 18.7 | 36.6 |
13.6.99 | 15.9 | 86.1 | 17.1 | 17.6 | 18.1 | 36.1 |
14.6.99 | 16.1 | 91.5 | 17.2 | 17.6 | 17.9 | 35.8 |
15.6.99 | 18.6 | 84 | 18.3 | 17.8 | 17.9 | 35.4 |
16.6.99 | 17.8 | 91.1 | 18.1 | 18.1 | 18 | 37.1 |
17.6.99 | 18.9 | 86.8 | 19 | 18.4 | 18.1 | 36.2 |
18.6.99 | 16.7 | 84.4 | 18.2 | 18.5 | 18.3 | 35.1 |
19.6.99 | 15.9 | 83 | 17.2 | 17.5 | 17.9 | 34.4 |
20.6.99 | 19.2 | 80.1 | 19 | 18.2 | 17.9 | 33.3 |
21.6.99 | 16.7 | 85 | 18.3 | 18.4 | 18.2 | 32.9 |
22.6.99 | 10.4 | 91.2 | 14.2 | 16.2 | 17.3 | 38.8 |
23.6.99 | 15.2 | 72.5 | 16.2 | 15.9 | 16.5 | 36.4 |
24.6.99 | 14.7 | 74 | 15.9 | 16.3 | 16.8 | 34.8 |
25.6.99 | 16.3 | 72.3 | 16.6 | 16.5 | 16.8 | 33.8 |
26.6.99 | 19.5 | 70 | 18.4 | 17.4 | 17.2 | 32.5 |
27.6.99 | 20.3 | 72.5 | 19 | 18.3 | 17.9 | 31.1 |
28.6.99 | 20.4 | 80.1 | 19.7 | 18.8 | 18.2 | 30.3 |
29.6.99 | 20.9 | 70.1 | 20 | 19.3 | 18.7 | 29.6 |
30.6.99 | 22.3 | 70.7 | 20.8 | 19.7 | 19 | 28.3 |
hod. údaje | vzduch | pùda | ||||
teplota | vlhkost | teplota 10 cm | teplota 20 cm | teplota 30 cm | vlhkost 15 cm | |
1.7.99 | 23 | 73.9 | 22.1 | 20.8 | 19.7 | 26.9 |
2.7.99 | 22 | 75.5 | 20.8 | 20.6 | 20.1 | 31 |
3.7.99 | 22.8 | 71.6 | 21.4 | 20.8 | 20.3 | 32.1 |
4.7.99 | 24.6 | 82.7 | 22.1 | 21.2 | 20.6 | 30.5 |
5.7.99 | 27.1 | 92.8 | 23 | 22.1 | 21.2 | 28.5 |
6.7.99 | 27 | 94.6 | 23.8 | 22.6 | 21.7 | 26.3 |
7.7.99 | 21.8 | 93.1 | 22.2 | 22.3 | 21.9 | 24.8 |
8.7.99 | 16.6 | 93.6 | 19.2 | 20.5 | 21 | 34.9 |
9.7.99 | 18.8 | 90.1 | 18.9 | 19.6 | 20.2 | 35.2 |
10.7.99 | 21.5 | 89.8 | 19.9 | 19.9 | 20 | 35 |
11.7.99 | 20.6 | 91 | 20.2 | 20.2 | 20.1 | 36.8 |
12.7.99 | 20.8 | 91.5 | 20.2 | 20.3 | 20.2 | 37.8 |
13.7.99 | 21.3 | 90.4 | 20.7 | 20.6 | 20.3 | 36.9 |
14.7.99 | 20.2 | 89.7 | 20.6 | 20.7 | 20.5 | 37.2 |
15.7.99 | 18.7 | 83.2 | 19.8 | 20.3 | 20.4 | 36.2 |
16.7.99 | 19.4 | 89.4 | 19.6 | 19.9 | 20.2 | 34.6 |
17.7.99 | 21 | 90.8 | 20.1 | 20.2 | 20.2 | 33 |
18.7.99 | 22 | 92.5 | 20.4 | 20.3 | 20.3 | 31.3 |
19.7.99 | 22.8 | 93.9 | 20.7 | 20.7 | 20.5 | 29.2 |
20.7.99 | 22.9 | 94.3 | 22.1 | 23.1 | 20.8 | 27 |
21.7.99 | 22.7 | 91.3 | 22.7 | 23 | 21.3 | 25.7 |
22.7.99 | 21 | 91.7 | 22 | 22.2 | 21.5 | 25.3 |
23.7.99 | 18.4 | 89.6 | 20.3 | 20.4 | 21.2 | 25 |
24.7.99 | 17.7 | 90.5 | 19.3 | 19.6 | 20.5 | 24.5 |
25.7.99 | 20.8 | 93.4 | 20.5 | 20.9 | 20.3 | 23.5 |
26.7.99 | 23.9 | 92.9 | 22.1 | 22.5 | 20.8 | 22.1 |
27.7.99 | 23.2 | 94.3 | 22.3 | 22.7 | 21.2 | 20.8 |
28.7.99 | 22.3 | 95 | 21.9 | 22.1 | 21.3 | 19.8 |
29.7.99 | 21.7 | 96.8 | 21.2 | 21.4 | 21.2 | 18.9 |
30.7.99 | 21.1 | 95.1 | 20.3 | 20.4 | 20.8 | 20.7 |
31.7.99 | 21.3 | 96 | 20.3 | 20.6 | 20.6 | 21.2 |
hod. údaje | vzduch | pùda | ||||
teplota | vlhkost | teplota 10 cm | teplota 20 cm | teplota 30 cm | vlhkost 15 cm | |
1.8.99 | 22 | 98.1 | 20.4 | 20.7 | 20.6 | 20.2 |
2.8.99 | 20.8 | 97 | 19.8 | 19.9 | 20.4 | 22.8 |
3.8.99 | 20.9 | 99.1 | 19.9 | 20.2 | 20.2 | 23.2 |
4.8.99 | 20.9 | 99.7 | 19.9 | 20.2 | 20.3 | 21.8 |
5.8.99 | 21.2 | 99.9 | 20.1 | 20.3 | 20.3 | 20.6 |
6.8.99 | 24.9 | 99.2 | 22.4 | 22.7 | 20.7 | 19.7 |
7.8.99 | 24.1 | 99.6 | 23 | 23.3 | 21.3 | 18.9 |
8.8.99 | 24.6 | 99.5 | 23.2 | 23.5 | 21.7 | 18.1 |
9.8.99 | 25 | 99.2 | 23.2 | 23.4 | 22 | 20.9 |
10.8.99 | 20.6 | 99.4 | 21.9 | 22 | 21.9 | 24.7 |
11.8.99 | 19.4 | 98.7 | 20.8 | 21 | 21.5 | 27.8 |
12.8.99 | 18.3 | 99.5 | 19.9 | 20 | 21.1 | 26.9 |
13.8.99 | 16.6 | 99.8 | 18.8 | 19.1 | 20.5 | 26 |
14.8.99 | 17.3 | 99.8 | 18.3 | 18.7 | 20 | 25.1 |
15.8.99 | 20.6 | 99.5 | 19.4 | 19.8 | 19.9 | 23.8 |
16.8.99 | 18.5 | 99.8 | 18.9 | 19.3 | 19.9 | 22.6 |
17.8.99 | 19.5 | 99.8 | 19.8 | 20.2 | 19.8 | 21.9 |
18.8.99 | 19.4 | 90.6 | 19.4 | 19.8 | 20 | 21.5 |
19.8.99 | 21.7 | 71.9 | 20.3 | 20.8 | 20.1 | 20.8 |
20.8.99 | 18.8 | 78.6 | 19.5 | 19.8 | 20.2 | 20.3 |
21.8.99 | 17.8 | 76.1 | 18.8 | 19.2 | 19.8 | 19.9 |
22.8.99 | 16.5 | 71.8 | 18.2 | 18.5 | 19.6 | 19.5 |
23.8.99 | 15.7 | 70.1 | 17.1 | 17.5 | 19.1 | 19.1 |
24.8.99 | 17.1 | 67.9 | 17.4 | 18 | 18.8 | 18.6 |
25.8.99 | 18.9 | 66.6 | 18.4 | 18.9 | 18.9 | 18.1 |
26.8.99 | 19.1 | 66.1 | 18.4 | 19 | 19.1 | 17.6 |
27.8.99 | 18.4 | 68.9 | 18 | 18.4 | 19.2 | 17.3 |
28.8.99 | 19.2 | 77.3 | 18.7 | 19.2 | 19 | 17 |
29.8.99 | 17.3 | 95.3 | 19.1 | 19.2 | 19.3 | 16.7 |
30.8.99 | 18.3 | 79.2 | 19 | 19.4 | 19.3 | 17 |
31.8.99 | 18.5 | 76.9 | 19 | 19.3 | 19.3 | 17.1 |
hod. údaje | vzduch | pùda | ||||
teplota | vlhkost | teplota 10 cm | teplota 20 cm | teplota 30 cm | vlhkost 15 cm | |
1.9.99 | 15.6 | 80.8 | 18.1 | 18.2 | 19.2 | 17.4 |
2.9.99 | 13.8 | 91.8 | 16.5 | 16.5 | 18.5 | 18.3 |
3.9.99 | 17.3 | 82.9 | 16.9 | 17.3 | 18.1 | 19.1 |
4.9.99 | 18.4 | 72.6 | 18 | 18.5 | 18.4 | 19.3 |
5.9.99 | 17.4 | 75.9 | 17.7 | 18.1 | 18.4 | 19.1 |
6.9.99 | 17.1 | 80 | 16.9 | 17.1 | 18.2 | 19 |
7.9.99 | 18.1 | 83.4 | 17.7 | 18 | 18.1 | 18.6 |
8.9.99 | 19.4 | 83.7 | 18.8 | 18.9 | 18.5 | 18.3 |
9.9.99 | 21.1 | 74.4 | 19.6 | 19.8 | 18.8 | 18 |
10.9.99 | 21.6 | 67.3 | 19.6 | 20 | 19.1 | 17.7 |
11.9.99 | 21 | 69.7 | 19.6 | 19.9 | 19.3 | 17.4 |
12.9.99 | 20.6 | 72.9 | 19.5 | 19.8 | 19.4 | 17 |
13.9.99 | 19.7 | 81.5 | 19 | 19.3 | 19.4 | 16.9 |
14.9.99 | 18.9 | 91.8 | 18.3 | 18.7 | 19.2 | 16.9 |
15.9.99 | 19.4 | 95.5 | 18.5 | 18.8 | 19.1 | 16.8 |
16.9.99 | 18.7 | 97.3 | 18 | 18.4 | 18.9 | 16.7 |
17.9.99 | 20 | 95.4 | 18.9 | 19.3 | 19 | 16.5 |
18.9.99 | 20.9 | 97.4 | 19.6 | 19.9 | 19.2 | 16.3 |
19.9.99 | 20.7 | 96.5 | 19.3 | 19.5 | 19.4 | 16.2 |
20.9.99 | 21.8 | 99.1 | 19.3 | 19.4 | 19.4 | 16.2 |
21.9.99 | 17.7 | 99.3 | 18.4 | 18.5 | 19.2 | 16.4 |
22.9.99 | 16.1 | 98.4 | 17.3 | 17.7 | 18.7 | 17.5 |
23.9.99 | 18.1 | 88 | 17.8 | 18.1 | 18.6 | 17.6 |
24.9.99 | 18.7 | 92.1 | 18.1 | 18.3 | 18.6 | 17.7 |
25.9.99 | 18.5 | 99.5 | 18 | 18.2 | 18.6 | 17.7 |
26.9.99 | 17.3 | 99.6 | 18 | 18.1 | 18.5 | 18 |
27.9.99 | 17.8 | 98.6 | 17.6 | 18 | 18.4 | 21.9 |
28.9.99 | 14.1 | 99.5 | 16.1 | 16.2 | 18 | 22 |
29.9.99 | 16.5 | 99.2 | 16.1 | 16.4 | 17.6 | 22.7 |
30.9.99 | 18.2 | 99.5 | 16.9 | 17.3 | 17.6 | 22.4 |
datum | vzduch | pùda | ||||
teplota | vlhkost | teplota 10 cm | teplota 20 cm | teplota 30 cm | vlhkost 15 cm | |
1.10.99 | 14.8 | 99.2 | 16.5 | 16.6 | 17.6 | 22.2 |
Last Update: 7.10.1999
Name: amet