datum | hod. | vzduch | pùda | ||||
teplota | vlhkost % |
teplota 10 cm |
teplota 20 cm |
teplota 30 cm |
vlhkost 15 cm |
||
3.3.1999 | 15 | 14.6 | 73 | 8.2 | 8.8 | 8.5 | 35.2 |
3.3.1999 | 16 | 15.4 | 73 | 8.4 | 8.9 | 8.6 | 35.2 |
3.3.1999 | 17 | 14.1 | 75 | 8.3 | 8.6 | 8.4 | 35.2 |
3.3.1999 | 18 | 12.9 | 82 | 8.1 | 8.4 | 8.2 | 35.2 |
3.3.1999 | 19 | 11.3 | 86 | 7.8 | 7.9 | 7.8 | 35.2 |
3.3.1999 | 20 | 9.8 | 90 | 7.4 | 7.3 | 7.3 | 35.1 |
3.3.1999 | 21 | 9.7 | 87 | 7.1 | 6.9 | 7 | 35.1 |
3.3.1999 | 22 | 8.8 | 89 | 6.8 | 6.6 | 6.7 | 35.1 |
3.3.1999 | 23 | 8.4 | 89 | 6.6 | 6.5 | 6.5 | 35.1 |
datum | hod. | vzduch | pùda | ||||
teplota | vlhkost % |
teplota 10 cm |
teplota 20 cm |
teplota 30 cm |
vlhkost 15 cm |
||
4.3.1999 | 0 | 7.9 | 90 | 6.5 | 6.3 | 6.3 | 35.1 |
4.3.1999 | 1 | 6.8 | 94 | 6.3 | 6 | 6.1 | 35.1 |
4.3.1999 | 2 | 7 | 91 | 6.1 | 5.7 | 5.9 | 35.1 |
4.3.1999 | 3 | 6.6 | 92 | 5.9 | 5.6 | 5.7 | 35.1 |
4.3.1999 | 4 | 6.2 | 93 | 5.8 | 5.5 | 5.7 | 35 |
4.3.1999 | 5 | 6.4 | 93 | 5.7 | 5.4 | 5.5 | 35 |
4.3.1999 | 6 | 7.3 | 91 | 5.7 | 5.5 | 5.6 | 35 |
4.3.1999 | 7 | 6.8 | 91 | 5.7 | 5.5 | 5.6 | 35 |
4.3.1999 | 8 | 7.2 | 90 | 5.7 | 5.7 | 5.7 | 35 |
4.3.1999 | 9 | 8.5 | 87 | 5.9 | 5.9 | 5.9 | 35 |
4.3.1999 | 10 | 12.5 | 79 | 6.8 | 7.4 | 7 | 35 |
4.3.1999 | 11 | 14.4 | 73 | 8.1 | 8.8 | 8.2 | 34.9 |
4.3.1999 | 12 | 16.6 | 66 | 9.2 | 9.8 | 9.2 | 34.9 |
4.3.1999 | 13 | 17 | 65 | 9.8 | 10.3 | 9.6 | 34.9 |
4.3.1999 | 14 | 16.7 | 60 | 9.6 | 10 | 9.5 | 34.9 |
4.3.1999 | 15 | 17.2 | 59 | 9.4 | 9.8 | 9.4 | 34.9 |
4.3.1999 | 16 | 16.1 | 59 | 9.1 | 9.5 | 9.2 | 34.8 |
4.3.1999 | 17 | 14.8 | 61 | 8.8 | 9.2 | 9 | 34.8 |
4.3.1999 | 18 | 13.7 | 64 | 8.6 | 8.8 | 8.6 | 34.8 |
4.3.1999 | 19 | 12.7 | 67 | 8.2 | 8.4 | 8.3 | 34.8 |
4.3.1999 | 20 | 11.9 | 71 | 8.1 | 8.1 | 8.1 | 34.7 |
4.3.1999 | 21 | 11.3 | 74 | 7.8 | 7.8 | 7.8 | 34.7 |
4.3.1999 | 22 | 10.9 | 77 | 7.7 | 7.7 | 7.7 | 34.7 |
4.3.1999 | 23 | 10.6 | 77 | 7.5 | 7.4 | 7.5 | 34.7 |
datum | hod. | vzduch | pùda | ||||
teplota | vlhkost % |
teplota 10 cm |
teplota 20 cm |
teplota 30 cm |
vlhkost 15 cm |
||
5.3.1999 | 0 | 11.2 | 72 | 7.5 | 7.4 | 7.4 | 34.7 |
5.3.1999 | 1 | 10.8 | 74 | 7.4 | 7.4 | 7.4 | 34.6 |
5.3.1999 | 2 | 10.6 | 75 | 7.4 | 7.3 | 7.4 | 34.6 |
5.3.1999 | 3 | 10.2 | 76 | 7.2 | 7.2 | 7.2 | 34.6 |
5.3.1999 | 4 | 9.9 | 76 | 7.1 | 7 | 7 | 34.6 |
5.3.1999 | 5 | 9.4 | 77 | 7 | 6.8 | 6.9 | 34.6 |
5.3.1999 | 6 | 9.1 | 78 | 6.8 | 6.6 | 6.8 | 34.6 |
5.3.1999 | 7 | 9.2 | 77 | 6.8 | 6.7 | 6.8 | 34.5 |
5.3.1999 | 8 | 9.2 | 78 | 6.8 | 6.8 | 6.8 | 34.5 |
5.3.1999 | 9 | 9.9 | 77 | 7 | 7.2 | 7.2 | 34.5 |
5.3.1999 | 10 | 9.8 | 77 | 7.2 | 7.4 | 7.3 | 34.5 |
5.3.1999 | 11 | 10.4 | 78 | 7.3 | 7.6 | 7.5 | 34.5 |
5.3.1999 | 12 | 11.1 | 75 | 7.6 | 8 | 7.9 | 34.5 |
5.3.1999 | 13 | 11.3 | 76 | 7.7 | 8.1 | 8 | 34.5 |
5.3.1999 | 14 | 9.9 | 84 | 7.6 | 7.7 | 7.8 | 34.5 |
5.3.1999 | 15 | 8.2 | 98 | 7.5 | 7.6 | 7.6 | 34.6 |
5.3.1999 | 16 | 7 | 95 | 7.3 | 7.4 | 7.4 | 35.2 |
5.3.1999 | 17 | 5.5 | 96 | 7 | 7 | 7.2 | 35.8 |
5.3.1999 | 18 | 5.2 | 93 | 6.8 | 6.6 | 6.8 | 36 |
5.3.1999 | 19 | 5.2 | 92 | 6.5 | 6.4 | 6.6 | 36.1 |
5.3.1999 | 20 | 5.2 | 92 | 6.4 | 6.2 | 6.4 | 36.1 |
5.3.1999 | 21 | 5.3 | 90 | 6.2 | 6 | 6.2 | 36 |
5.3.1999 | 22 | 5 | 90 | 6 | 5.8 | 6.1 | 36 |
5.3.1999 | 23 | 4.1 | 94 | 5.8 | 5.5 | 5.7 | 36 |
datum | hod. | vzduch | pùda | ||||
teplota | vlhkost % |
teplota 10 cm |
teplota 20 cm |
teplota 30 cm |
vlhkost 15 cm |
||
6.3.1999 | 0 | 3.6 | 96 | 5.6 | 5.2 | 5.5 | 35.9 |
6.3.1999 | 1 | 3 | 96 | 5.4 | 5 | 5.2 | 35.9 |
6.3.1999 | 2 | 2.7 | 95 | 5.1 | 4.6 | 4.9 | 35.8 |
6.3.1999 | 3 | 1.9 | 98 | 5 | 4.5 | 4.8 | 35.8 |
6.3.1999 | 4 | 2.2 | 97 | 4.8 | 4.4 | 4.6 | 35.8 |
6.3.1999 | 5 | 1.7 | 97 | 4.6 | 4.2 | 4.5 | 35.8 |
6.3.1999 | 6 | 1.5 | 98 | 4.5 | 4 | 4.3 | 35.7 |
6.3.1999 | 7 | 1.3 | 95 | 4.3 | 3.8 | 4.1 | 35.7 |
6.3.1999 | 8 | 1.7 | 97 | 4.2 | 3.8 | 4 | 35.7 |
6.3.1999 | 9 | 4.1 | 90 | 4.4 | 4.1 | 4.3 | 35.7 |
6.3.1999 | 10 | 7.9 | 84 | 5.2 | 5.4 | 5.4 | 35.6 |
6.3.1999 | 11 | 10 | 74 | 6.3 | 6.6 | 6.5 | 35.6 |
6.3.1999 | 12 | 11.2 | 68 | 7.4 | 7.6 | 7.4 | 35.6 |
6.3.1999 | 13 | 9.9 | 66 | 7.3 | 7.6 | 7.4 | 35.6 |
6.3.1999 | 14 | 9.6 | 65 | 7.1 | 7.4 | 7.4 | 35.5 |
6.3.1999 | 15 | 8.5 | 71 | 6.8 | 7 | 7.1 | 35.5 |
6.3.1999 | 16 | 8.2 | 69 | 6.6 | 6.8 | 6.9 | 35.5 |
6.3.1999 | 17 | 7.6 | 73 | 6.4 | 6.5 | 6.6 | 35.5 |
6.3.1999 | 18 | 6.6 | 77 | 6.1 | 6.1 | 6.3 | 35.5 |
6.3.1999 | 19 | 5.4 | 83 | 5.8 | 5.6 | 5.8 | 35.5 |
6.3.1999 | 20 | 4.4 | 86 | 5.5 | 5.1 | 5.4 | 35.5 |
6.3.1999 | 21 | 3.4 | 90 | 5.2 | 4.8 | 5 | 35.4 |
6.3.1999 | 22 | 2.7 | 92 | 5 | 4.5 | 4.8 | 35.4 |
6.3.1999 | 23 | 2.7 | 92 | 4.8 | 4.6 | 4.8 | 35.4 |
datum | hod. | vzduch | pùda | ||||
teplota | vlhkost % |
teplota 10 cm |
teplota 20 cm |
teplota 30 cm |
vlhkost 15 cm |
||
7.3.1999 | 0 | 2.7 | 97 | 4.8 | 4.4 | 4.6 | 35.6 |
7.3.1999 | 1 | 2.2 | 98 | 4.6 | 4.1 | 4.3 | 37.2 |
7.3.1999 | 2 | 2 | 100 | 4.5 | 4.1 | 4.3 | 38.6 |
7.3.1999 | 3 | 2.2 | 100 | 4.4 | 4.1 | 4.3 | 38.7 |
7.3.1999 | 4 | 2.4 | 100 | 4.4 | 4.1 | 4.4 | 38.7 |
7.3.1999 | 5 | 3.9 | 100 | 4.4 | 4.2 | 4.5 | 38.5 |
7.3.1999 | 6 | 4.3 | 100 | 4.5 | 4.4 | 4.6 | 38.4 |
7.3.1999 | 7 | 4.4 | 99 | 4.6 | 4.4 | 4.6 | 38.3 |
7.3.1999 | 8 | 4.6 | 96 | 4.6 | 4.6 | 4.7 | 38.1 |
7.3.1999 | 9 | 4.8 | 93 | 4.7 | 4.6 | 4.8 | 38 |
7.3.1999 | 10 | 4.8 | 92 | 4.8 | 4.8 | 5 | 37.9 |
7.3.1999 | 11 | 5.1 | 90 | 4.8 | 4.8 | 5.1 | 37.7 |
7.3.1999 | 12 | 5.2 | 89 | 4.9 | 5 | 5.3 | 37.6 |
7.3.1999 | 13 | 5.7 | 88 | 5 | 5.3 | 5.5 | 37.5 |
7.3.1999 | 14 | 5.7 | 91 | 5.2 | 5.4 | 5.7 | 37.5 |
7.3.1999 | 15 | 5.4 | 95 | 5.2 | 5.4 | 5.8 | 37.5 |
7.3.1999 | 16 | 5 | 97 | 5.2 | 5.4 | 5.6 | 37.5 |
7.3.1999 | 17 | 4.6 | 99 | 5.2 | 5.2 | 5.5 | 37.9 |
7.3.1999 | 18 | 4.1 | 99 | 5.2 | 5 | 5.4 | 38.6 |
7.3.1999 | 19 | 3.6 | 100 | 5 | 5 | 5.2 | 38.9 |
7.3.1999 | 20 | 2.8 | 100 | 4.9 | 4.7 | 5 | 39.6 |
7.3.1999 | 21 | 1.9 | 100 | 4.7 | 4.4 | 4.6 | 39.9 |
7.3.1999 | 22 | 1.1 | 100 | 4.4 | 3.9 | 4.2 | 39.9 |
7.3.1999 | 23 | 1.1 | 100 | 4.2 | 3.7 | 3.9 | 39.7 |
datum | hod. | vzduch | pùda | ||||
teplota | vlhkost % |
teplota 10 cm |
teplota 20 cm |
teplota 30 cm |
vlhkost 15 cm |
||
8.3.1999 | 0 | 1.6 | 100 | 4 | 3.5 | 3.7 | 39.8 |
8.3.1999 | 1 | 1.9 | 100 | 3.9 | 3.4 | 3.6 | 39.6 |
8.3.1999 | 2 | 2.2 | 100 | 3.9 | 3.6 | 3.7 | 39.2 |
8.3.1999 | 3 | 2.3 | 100 | 3.9 | 3.6 | 3.8 | 38.8 |
8.3.1999 | 4 | 2.3 | 98 | 3.9 | 3.6 | 3.8 | 38.5 |
8.3.1999 | 5 | 2.2 | 97 | 3.8 | 3.6 | 3.7 | 38.3 |
8.3.1999 | 6 | 1.7 | 95 | 3.8 | 3.4 | 3.6 | 38.1 |
8.3.1999 | 7 | 1.7 | 94 | 3.7 | 3.4 | 3.6 | 37.9 |
8.3.1999 | 8 | 2.2 | 91 | 3.7 | 3.4 | 3.7 | 37.7 |
8.3.1999 | 9 | 3.3 | 88 | 3.8 | 3.8 | 4 | 37.6 |
8.3.1999 | 10 | 3.9 | 86 | 4 | 4.1 | 4.4 | 37.5 |
8.3.1999 | 11 | 5 | 84 | 4.3 | 4.6 | 4.8 | 37.3 |
8.3.1999 | 12 | 5.2 | 80 | 4.5 | 4.8 | 5.1 | 37.2 |
8.3.1999 | 13 | 6.6 | 80 | 4.8 | 5.4 | 5.7 | 37.1 |
8.3.1999 | 14 | 7.2 | 75 | 5 | 5.6 | 5.9 | 37.1 |
8.3.1999 | 15 | 7.8 | 73 | 5.2 | 5.7 | 6 | 37 |
8.3.1999 | 16 | 7.7 | 72 | 5.4 | 5.8 | 6.1 | 36.9 |
8.3.1999 | 17 | 6.8 | 72 | 5.2 | 5.4 | 5.8 | 36.8 |
8.3.1999 | 18 | 5.6 | 76 | 5 | 4.8 | 5.2 | 36.8 |
8.3.1999 | 19 | 4.1 | 84 | 4.6 | 4.3 | 4.6 | 36.8 |
8.3.1999 | 20 | 3.2 | 90 | 4.3 | 3.9 | 4.3 | 36.7 |
8.3.1999 | 21 | 2.3 | 92 | 4.1 | 3.6 | 3.9 | 36.6 |
8.3.1999 | 22 | 1.8 | 94 | 3.8 | 3.4 | 3.7 | 36.6 |
8.3.1999 | 23 | 0.7 | 98 | 3.6 | 3 | 3.4 | 36.5 |
datum | hod. | vzduch | pùda | ||||
teplota | vlhkost % |
teplota 10 cm |
teplota 20 cm |
teplota 30 cm |
vlhkost 15 cm |
||
9.3.1999 | 0 | 0.2 | 100 | 3.4 | 2.9 | 3.2 | 36.5 |
9.3.1999 | 1 | 0 | 100 | 3.2 | 2.7 | 3 | 36.4 |
9.3.1999 | 2 | 0.2 | 98 | 3.2 | 2.7 | 3 | 36.4 |
9.3.1999 | 3 | 1.1 | 95 | 3.2 | 2.7 | 3 | 36.4 |
9.3.1999 | 4 | 2.2 | 89 | 3.2 | 2.8 | 3 | 36.3 |
9.3.1999 | 5 | 2.3 | 89 | 3.2 | 2.8 | 3.1 | 36.3 |
9.3.1999 | 6 | 2.2 | 89 | 3.2 | 2.8 | 3 | 36.3 |
9.3.1999 | 7 | 2.6 | 88 | 3.2 | 2.9 | 3.1 | 36.3 |
9.3.1999 | 8 | 3.2 | 87 | 3.2 | 3.1 | 3.3 | 36.2 |
9.3.1999 | 9 | 3.9 | 84 | 3.5 | 3.5 | 3.6 | 36.2 |
9.3.1999 | 10 | 4 | 84 | 3.7 | 3.8 | 4 | 36.2 |
9.3.1999 | 11 | 4.7 | 83 | 3.9 | 4.1 | 4.3 | 36.2 |
9.3.1999 | 12 | 4.7 | 82 | 4.1 | 4.3 | 4.5 | 36.1 |
9.3.1999 | 13 | 4.6 | 87 | 4.2 | 4.3 | 4.6 | 36.1 |
9.3.1999 | 14 | 4.6 | 89 | 4.2 | 4.3 | 4.5 | 36.2 |
9.3.1999 | 15 | 5.3 | 86 | 4.3 | 4.4 | 4.6 | 36.2 |
9.3.1999 | 16 | 5.3 | 90 | 4.4 | 4.5 | 4.6 | 36.2 |
9.3.1999 | 17 | 5 | 94 | 4.4 | 4.5 | 4.6 | 36.3 |
9.3.1999 | 18 | 4.8 | 97 | 4.4 | 4.4 | 4.6 | 36.5 |
9.3.1999 | 19 | 4.6 | 100 | 4.4 | 4.4 | 4.6 | 36.5 |
9.3.1999 | 20 | 4.6 | 100 | 4.4 | 4.3 | 4.5 | 36.6 |
9.3.1999 | 21 | 4.4 | 100 | 4.44.3 | 4,5 | 36.6 | |
9.3.1999 | 22 | 3.7 | 100 | 4.3 | 4.1 | 4.3 | 36.6 |
9.3.1999 | 23 | 3.7 | 100 | 4.2 | 4.1 | 4.2 | 36.6 |
datum < td> | hod. | vzduch | |||||
teplota | vlhkost % |
teplota 10 cm |
teplota 20 cm |
teplota 30 cm |
vlhkost 15 cm |
||
10.3.1999 | 0 | 3.6 | 100<(td> | 4.0 | 4.1 | 36.6 | |
10.3.1999 | 1 | 3.6 | 100 | 4.2 | 4.1 | 36.6< td> | |
10.3.1989 | 2 | 3.5 | 100 | 4.2 | 4 | 4.2 | 36.6 |
10.3.1999 | 3 | 3.4 | 100 | 4.2 | 4 | 4.2 | 36.5 |
10.3.1999 | 4 | 3.6 | 100 | 4.2 | 4 | 4.2 | 36.5 |
10.3.1999 | 5 | 3.6 | 100 | 4.2 | 4 | 4.2 | 36.5 |
10.3.1999 | 6 | 3.8< td> | 100 | 0.2 | 4.1 | 4.2 | 36.5 |
10.3.1999 | 7 | 4 | 100 | 4.2 | 4.1 | 4.3 | 36.5 |
10.3.1999 | 8 | 4.3 | 100 | 4.3 | 4.2 | 4.4 | 36.4 |
10.3.1999 | 9 | 5.1 | 99 | 4.5 | 4.5 | 4.6 | 36.4 |
10.3.1999 | 10 | 5.9 | 97 | 4.6 | 4.8 | 5 | 36.4 |
10.3.1999 | 11 | 6.8 | 95 | 5 | 5.4 | 5.4 | 36.4 |
10.3.1999 | 12 | 8.2 | 91 | 5.4 | 6.1 | 6.1 | 36.4 |
10.3.1999 | 13 | 8.8 | 89 | 5.8 | 6.5 | 6.5 | 36.3 |
10.3.1999 | 14 | 10.2 | 86 | 6.1 | 6.8 | 6.8 | 36.2 |
10.3.1999 | 15 | 10.4 | 85 | 6.4 | 7.1 | 7.1 | 36.3 |
10.3.1999 | 16 | 10.9 | 87 | 6.5 | 7.1 | 7.2 | 36.2 |
10.3.1999 | 17 | 10.8 | 88 | 6.6 | 7 | 7 | 36.2 |
10.3.1999 | 18 | 10 | 90 | 6.5 | 6.8 | 6.8 | 36.2 |
10.3.1999 | 19 | 10 | 90 | 6.5 | 6.8 | 6.8 | 36.2 |
10.3.1999 | 20 | 9.5 | 92 | 6.4 | 6.6 | 6.6 | 36.1 |
10.3.1999 | 21 | 8.9 | 95 | 6.4 | 6.6 | 6.6 | 36.1 |
10.3.1999 | 22 | 8.6 | 95 | 6.3 | 6.4 | 6.4 | 36.1 |
10.3.1999 | 23 | 8.6 | 95 | 6.3 | 6.3 | 6.4 | 36.1 |
datum | hod. | vzduch | pùda | ||||
teplota | vlhkost % |
teplota 10 cm |
teplota 20 cm |
teplota 30 cm |
vlhkost 15 cm |
||
11.3.1999 | 0 | 8.6 | 95 | 6.3 | 6.3 | 6.3 | 36.1 |
11.3.1999 | 1 | 8.4 | 95 | 6.2 | 6.3 | 6.3 | 36.1 |
11.3.1999 | 2 | 9.7 | 83 | 6.3 | 6.3 | 6.3 | 36 |
11.3.1999 | 3 | 8.6 | 83 | 6.3 | 6.4 | 6.4 | 36 |
11.3.1999 | 4 | 6.1 | 86 | 6.1 | 6 | 6.1 | 36 |
11.3.1999 | 5 | 5.1 | 86 | 5.8 | 5.5 | 5.7 | 36 |
11.3.1999 | 6 | 4.6 | 86 | 5.5 | 5.2 | 5.4 | 36 |
11.3.1999 | 7 | 3.9 | 87 | 5.2 | 4.8 | 5.2 | 35.9 |
11.3.1999 | 8 | 5 | 84 | 5.2 | 5 | 5.2 | 35.8 |
11.3.1999 | 9 | 6.6 | 80 | 5.5 | 5.6 | 5.7 | 35.8 |
11.3.1999 | 10 | 9 | 71 | 6.2 | 6.6 | 6.6 | 35.8 |
11.3.1999 | 11 | 7.2 | 72 | 6.2 | 6.4 | 6.5 | 35.7 |
11.3.1999 | 12 | 7.1 | 74 | 6.2 | 6.5 | 6.6 | 35.7 |
11.3.1999 | 13 | 7.3 | 73 | 6.2 | 6.5 | 6.6 | 35.7 |
11.3.1999 | 14 | 7 | 74 | 6.3 | 6.6 | 6.7 | 35.7 |
11.3.1999 | 15 | 7.8 | 69 | 6.2 | 6.5 | 6.6 | 35.6 |
11.3.1999 | 16 | 6.2 | 74 | 6.1 | 6.1 | 6.4 | 35.6 |
11.3.1999 | 17 | 5.2 | 76 | 5.9 | 5.8 | 6.1 | 35.6 |
11.3.1999 | 18 | 4.5 | 79 | 5.6 | 5.4 | 5.7 | 35.6 |
11.3.1999 | 19 | 4 | 77 | 5.4 | 5 | 5.4 | 35.6 |
11.3.1999 | 20 | 3.6 | 77 | 5.1 | 4.8 | 5.2 | 35.6 |
11.3.1999 | 21 | 3.2 | 80 | 4.9 | 4.5 | 4.8 | 35.6 |
11.3.1999 | 22 | 2.3 | 82 | 4.6 | 4.1 | 4.5 | 35.5 |
11.3.1999 | 23 | 1.3 | 86 | 4.3 | 3.7 | 4.1 | 35.5 |
datum | hod. | vzduch | pùda | ||||
teplota | vlhkost % |
teplota 10 cm |
teplota 20 cm |
teplota 30 cm |
vlhkost 15 cm |
||
12.3.1999 | 0 | 1.1 | 87 | 4.1 | 3.4 | 3.8 | 35.5 |
12.3.1999 | 1 | 0.1 | 92 | 3.8 | 3 | 3.4 | 35.4 |
12.3.1999 | 2 | -0.6 | 95 | 3.6 | 2.7 | 3.2 | 35.4 |
12.3.1999 | 3 | -1 | 95 | 3.2 | 2.5 | 2.9 | 35.4 |
12.3.1999 | 4 | -1.6 | 96 | 3 | 2.2 | 2.7 | 35.4 |
12.3.1999 | 5 | -1.6 | 100 | 2.9 | 2 | 2.5 | 35.3 |
12.3.1999 | 6 | -1.9 | 100 | 2.7 | 1.9 | 2.4 | 35.3 |
12.3.1999 | 7 | -1.8 | 94 | 2.5 | 1.8 | 2.3 | 35.2 |
12.3.1999 | 8 | 0.9 | 84 | 2.6 | 2 | 2.4 | 35.2 |
12.3.1999 | 9 | 2.6 | 83 | 2.9 | 2.5 | 2.7 | 35.2 |
12.3.1999 | 10 | 4.9 | 80 | 3.9 | 4.1 | 3.9 | 35.2 |
12.3.1999 | 11 | 6.8 | 75 | 5.2 | 5.6 | 5.3 | 35.2 |
12.3.1999 | 12 | 8.4 | 73 | 6.4 | 6.8 | 6.3 | 35.1 |
12.3.1999 | 13 | 8.5 | 71 | 7.2 | 7.8 | 7.2 | 35.1 |
12.3.1999 | 14 | 7.7 | 72 | 6.8 | 7 | 6.7 | 35.1 |
12.3.1999 | 15 | 7.9 | 70 | 6.3 | 6.5 | 6.4 | 35.1 |
12.3.1999 | 16 | 7.6 | 71 | 6.1 | 6.2 | 6.2 | 35.1 |
12.3.1999 | 17 | 6.7 | 75 | 5.8 | 5.8 | 5.9 | 35.1 |
12.3.1999 | 18 | 5.5 | 75 | 5.4 | 5.2 | 5.4 | 35.1 |
12.3.1999 | 19 | 4.5 | 79 | 5.1 | 4.7 | 4.9 | 35.1 |
12.3.1999 | 20 | 3.4 | 83 | 4.8 | 4.3 | 4.5 | 35.1 |
12.3.1999 | 21 | 2.3 | 85 | 4.4 | 3.8 | 4.1 | 35.1 |
12.3.1999 | 22 | 1.3 | 86 | 4.1 | 3.4 | 3.8 | 35.1 |
12.3.1999 | 23 | 0.5 | 90 | 3.8 | 3.1 | 3.5 | 35 |
datum | hod. | vzduch | pùda | ||||
teplota | vlhkost % |
teplota 10 cm |
teplota 20 cm |
teplota 30 cm |
vlhkost 15 cm |
||
13.3.1999 | 0 | -0.1 | 91 | 3.6 | 2.8 | 3.2 | 35 |
13.3.1999 | 1 | -0.8 | 95 | 3.3 | 2.5 | 2.9 | 35 |
13.3.1999 | 2 | -1.4 | 96 | 3 | 2.2 | 2.6 | 35 |
13.3.1999 | 3 | -1.6 | 98 | 2.8 | 2 | 2.5 | 35 |
13.3.1999 | 4 | -2.1 | 98 | 2.6 | 1.8 | 2.3 | 34.9 |
13.3.1999 | 5 | -2.1 | 100 | 2.4 | 1.7 | 2 | 34.9 |
13.3.1999 | 6 | -2.6 | 100 | 2.2 | 1.5 | 1.9 | 34.8 |
13.3.1999 | 7 | -2.4 | 98 | 2.2 | 1.5 | 1.9 | 34.7 |
13.3.1999 | 8 | 0.3 | 88 | 2.3 | 1.6 | 2 | 34.8 |
13.3.1999 | 9 | 2.7 | 83 | 2.5 | 2 | 2.2 | 34.8 |
13.3.1999 | 10 | 4.6 | 81 | 3.6 | 3.8 | 3.6 | 34.8 |
13.3.1999 | 11 | 6.6 | 76 | 5 | 5.4 | 5 | 34.8 |
13.3.1999 | 12 | 7.9 | 72 | 6 | 6.6 | 6 | 34.7 |
13.3.1999 | 13 | 9.2 | 70 | 6.7 | 7.4 | 6.7 | 34.7 |
13.3.1999 | 14 | 7.4 | 69 | 6.4 | 6.6 | 6.4 | 34.7 |
13.3.1999 | 15 | 7.9 | 68 | 6 | 6.2 | 6.1 | 34.7 |
13.3.1999 | 16 | 7.5 | 71 | 5.8 | 5.9 | 5.9 | 34.7 |
13.3.1999 | 17 | 6.6 | 70 | 5.5 | 5.6 | 5.6 | 34.7 |
13.3.1999 | 18 | 5.8 | 74 | 5.2 | 5.2 | 5.3 | 34.8 |
13.3.1999 | 19 | 4 | 79 | 5 | 4.6 | 4.8 | 34.8 |
13.3.1999 | 20 | 2.8 | 81 | 4.6 | 4.1 | 4.4 | 34.7 |
13.3.1999 | 21 | 1.9 | 81 | 4.2 | 3.7 | 4 | 34.7 |
13.3.1999 | 22 | 0.9 | 87 | 3.9 | 3.2 | 3.6 | 34.7 |
13.3.1999 | 23 | 0.6 | 85 | 3.6 | 2.9 | 3.2 | 34.7 |
datum | hod. | vzduch | pùda | ||||
teplota | vlhkost % |
teplota 10 cm |
teplota 20 cm |
teplota 30 cm |
vlhkost 15 cm |
||
14.3.1999 | 0 | -0.5 | 91 | 3.4 | 2.6 | 3 | 34.7 |
14.3.1999 | 1 | -0.8 | 91 | 3 | 2.3 | 2.7 | 34.7 |
14.3.1999 | 2 | -1 | 91 | 2.8 | 2 | 2.5 | 34.6 |
14.3.1999 | 3 | -1.8 | 94 | 2.6 | 1.8 | 2.2 | 34.6 |
14.3.1999 | 4 | -1.9 | 94 | 2.3 | 1.5 | 2 | 34.5 |
14.3.1999 | 5 | -2.3 | 100 | 2.2 | 1.5 | 1.9 | 34.5 |
14.3.1999 | 6 | -2.6 | 96 | 2 | 1.3 | 1.7 | 34.5 |
14.3.1999 | 7 | -2.4 | 96 | 2 | 1.3 | 1.7 | 34.4 |
14.3.1999 | 8 | 0 | 86 | 2.2 | 1.6 | 1.9 | 34.4 |
14.3.1999 | 9 | 1.2 | 82 | 2.4 | 2 | 2.2 | 34.4 |
14.3.1999 | 10 | 2.7 | 85 | 3 | 3.2 | 3.2 | 34.3 |
14.3.1999 | 11 | 5.2 | 81 | 4.2 | 4.8 | 4.4 | 34.2 |
14.3.1999 | 12 | 6.3 | 78 | 4.8 | 5.6 | 5.1 | 34.2 |
14.3.1999 | 13 | 6.1 | 75 | 5.2 | 5.9 | 5.6 | 34.2 |
14.3.1999 | 14 | 6.5 | 76 | 5.4 | 6.1 | 5.9 | 34.4 |
14.3.1999 | 15 | 7.2 | 73 | 5.4 | 5.9 | 5.9 | 34.4 |
14.3.1999 | 16 | 7.2 | 74 | 5.4 | 5.8 | 5.8 | 34.4 |
14.3.1999 | 17 | 6.6 | 77 | 5.2 | 5.4 | 5.6 | 34.4 |
14.3.1999 | 18 | 6.3 | 77 | 5 | 5.2 | 5.3 | 34.4 |
14.3.1999 | 19 | 5.9 | 82 | 4.9 | 5 | 5.1 | 34.4 |
14.3.1999 | 20 | 5.6 | 84 | 4.8 | 4.8 | 5 | 34.4 |
14.3.1999 | 21 | 5 | 89 | 4.8 | 4.6 | 4.8 | 34.4 |
14.3.1999 | 22 | 4.8 | 86 | 4.6 | 4.6 | 4.8 | 34.4 |
14.3.1999 | 23 | 4.5 | 90 | 4.6 | 4.5 | 4.6 | 34.4 |
datum | hod. | vzduch | pùda | ||||
teplota | vlhkost % |
teplota 10 cm |
teplota 20 cm |
teplota 30 cm |
vlhkost 15 cm |
||
15.3.1999 | 0 | 4.5 | 90 | 4.5 | 4.4 | 4.6 | 34.4 |
15.3.1999 | 1 | 4.4 | 92 | 4.5 | 4.4 | 4.6 | 34.4 |
15.3.1999 | 2 | 4.3 | 92 | 4.5 | 4.3 | 4.5 | 34.4 |
15.3.1999 | 3 | 4.2 | 91 | 4.4 | 4.3 | 4.5 | 34.4 |
15.3.1999 | 4 | 4 | 94 | 4.4 | 4.3 | 4.5 | 34.4 |
15.3.1999 | 5 | 3.9 | 96 | 4.4 | 4.3 | 4.4 | 34.4 |
15.3.1999 | 6 | 3.7 | 94 | 4.3 | 4.1 | 4.3 | 34.4 |
15.3.1999 | 7 | 3.7 | 93 | 4.3 | 4.1 | 4.3 | 34.3 |
15.3.1999 | 8 | 4.4 | 92 | 4.3 | 4.4 | 4.5 | 34.3 |
